3119Oak Ridge �x�Ĺܣ��۱�ϩ���������۱�ϩ�����w
Nalgene �۱�ϩ������A���x�Ĺ����c
NALGENE Oak Ridge �x�� (PPCO����)
�� �۱�ϩ��������|(zh��)���۱�ϩ�����w
�� �����ľ۱�ϩ��������бȾ�̼�������õ��ͻ��W(xu��)�������؏�(f��)�M�иߜظ߉�����
�� �����������^�쵽���е�λ��
�� �������_ 50000 g ������x�ęC�ͷ�����x�ęC
�� �ṩ NALGENE �ܷ��w���a(ch��n)Ʒ��̖ DS3132��
�� Ո��ƿ���w���_���Ϊ����
�� ע�⣺������_���係?c��)����?80% ���ϲ��܉���������
Nalgene �A���x�Ĺܳ���؛̖3119-0050C
3119-0010C Oak Ridge �x�Ĺ����۱�ϩ������;�۱�ϩ�����w��10ml���� 10/100 PK/CS
3119-0028 Oak Ridge �x�Ĺ����۱�ϩ������;�۱�ϩ�����w��28ml���� 10/100 PK/CS
3119-0030C Oak Ridge �x�Ĺ����۱�ϩ������;�۱�ϩ�����w��30ml���� 10/100 PK/CS
3119-0050C Oak Ridge �x�Ĺ����۱�ϩ������;�۱�ϩ�����w��50ml���� 10/100 PK/CS
�B�T�|���Ƽ�����˾�������͝��a(ch��n)Ʒ������PerkinElmer(����PE)�IJ����ȫ���a(ch��n)Ʒ������÷���ծa(ch��n)Ʒ���ڸ���ʡ��Ψһ�ڙ�(qu��n)������������F(xi��n)؛���r��(y��u)������˾߀�ṩ���݂����u������늡��������M��Ʒ�ƺIJ����gӭ���ǢՄ��(li��n)ϵ�ˏ�С�� 18359737130 QQ2851336666
Eppendorf Safe-Lock �x�Ĺ���50���������M�ļ��g(sh��)�ͷe�۽�(j��ng)�ĽY(ji��)���� ԭ�bSafe–Lock �x�Ĺܾ��г�ɫ���x�ķ�(w��n)�����������x�ĕr��Ʒ�pʧ�����w�ܷ���������ֹ��Ʒ���l(f��)�� ԭ�bSafe-Lock �x�Ĺ�������̎�����F��Ʒ�Ŀ���ه�����
�����ȫ��
�� 30,000 × g �����x�����µ��x�ĽY(ji��)���������|(zh��)���^����x�Ĺ��x�ĺ���l(f��)�����ѡ� Eppendorf Safe-Lock Tube �x�Ĺܿ����� 30,000 × g �x�������x�ĺ���ßo�p�������Ʒ�pʧ��
�ܷⰲȫ��ԭ�b Eppendorf Safe-Lock ���w!ԭ�b Eppendorf Safe-Lock ���x�Ĺܿ�ͨ�^���w�ϵ�“ ep”�֘ӱ��R��Eppendorf Safe-Lock ���x�Ĺܹ��w���^�O(sh��)Ӌ����ֹ�����_�w����ɫ���o��Ʒ���ܓpʧ�� ��������̎�����F��Ʒ��������Ԅ���SDS����Һ �r�������x�Ĺ����ڷ�ˮ�з����r��ֻ��Eppendorf Safe-Lock ���x�Ĺܱ�����ȫ�ܷ����oһ�_�w��Ʒ��S��A���x�Ĺ��_�w�ʞ� 10 % �� 20 %��Ʒ�� T�� G �д���1/3�x�Ĺܰl(f��)���_�w����Ʒ��V���_�w�ʽ� 80 %�� Ԕ�酢Ҋ��(y��ng)���īI 164��
���a(ch��n)�^���в������ӝ��������ܻ������־���——�@Щ���|(zh��)�ѱ��l(f��)�F(xi��n)�������ϺIJ���������Ʒ������������–�z�y��y���Y(ji��)����ɲ���Ӱ�������260 nm���L���M�к��ᶨ����Ȝy���r—��Ҋ��(y��ng)���īI 235 �˽�Ԕ����Ϣ��
Tests at 30,000 × g have shown that vessels can break during centrifugation. Eppendorf Safe-Lock Tubes are guaranteed to withstand very high centrifugation forces. Depending on the Safe-Lock Tube variant (see table), forces up to 30,000 × g are possible – allowing you to safely centrifuge without sample loss.
����Ʒ��
| | | |
| | | |
| | | |
| | ||
| | | |
| | | |
| | | |
| | |
�a(ch��n)Ʒ���Q�������x�Ĺ�
����(w��)��
1. ��һ����ʹ�îa(ch��n)Ʒ���|(zh��)���ڃ�(n��i)�l(f��)���a(ch��n)Ʒ�|(zh��)��ԭ������ʹ�ò��������˞����ؓp�ġ��ǵ�����������ɵ������ڽӵ��͑��Ԓ�����֪ͨ�r�����M�����ƅf(xi��)�{(di��o)��
2. ���˸��õķ���(w��)�ڿ͑����ۺ����(w��)���T�������Ԓ�������EMAIL�ͮa(ch��n)Ʒʹ�à�r���͑��M�и�ۙ���M����{(di��o)����
3.�ώ���?n��i)�����҂����?w��)���κ���Ҋ�����κέh(hu��n)��(ji��)�ܵ���������������Ո(li��n)ϵ�҂����҂����ڕr�g�؏�(f��)�����dz����x��
4.�����r�g��(n��i)���M�ļ��g(sh��)��ԃ��ָ��(d��o)
�����x�Ĺ����P(gu��n)�yԇ�Юa(ch��n)Ʒ��
D004 ��ԪȾҺ 10ml×4 �� Ⱦɫ
D005 �Kľ��ȾҺ 50ml×1 ƿ ȾɫD019 ���tȾҺ 100ml×1 �� ȾɫD006 H-EȾҺ �� ȾɫD007 ����ȾҺ 50ml×2 �� ȾɫD010 ���ϣ���ķ�_��(f��)��ȾҺ 50ml×2 �� ȾɫD011 ��ķ�_ȾҺ �� ȾɫD015 ����ȾҺ��Ó�会��Ⱦɫ�� �� ȾɫD017 ����H��E�M��������Ó�会��ȾҺ 10ml×4 ȾɫD008 ���m��ȾҺ 50ml×4 �� ȾɫD012 ����ȾҺ 50ml×2 �� ȾɫD016 ���������b�eȾҺ 20ml ƿ ����˹�{��D018 Ѫ��ͨ�ԜyԇȾҺ 20ml ƿ ���{��D020** �^������øȾҺ 5ml �� Ⱦɫ��
�Ϻ����h����Ƽ�����˾���I(y��)����(y��ng)����Ʒ��Elisaԇ���������|(zh��)����ȫ������Ժ�����ЙC��(g��u)����ָ����Elisaԇ���й���(y��ng)�̣������(zh��n)�Ժ������������“�����x�Ĺ�”�a(ch��n)ƷԔ����(n��i)��Ո��ԃ��˾�I(y��)��(w��)�ˆT��
ISG25-125���P䓹ܵ��� ISG�ܵ��� �x�Ĺܵ��õĮa(ch��n)Ʒ���飺 ISG����ʽ�ܵ��x�ıò���IS���x�ı�֮���܅���(sh��)����һ����ʽ�õĻ��A(ch��)���M������M���O(sh��)Ӌ������ͬ�r����(j��)ʹ�Üض������|(zh��)�Ȳ�ͬ��ISG�ͻ��A(ch��)���ɳ��m�ß�ˮ���ߜء����g�Ի��������ͱ��� ISG25-125���P䓹ܵ��� ISG�ܵ��� �x�Ĺܵ��õ�Ԕ���Y�ϣ�
ISG����ʽ�ܵ��x�ı��DZ���λ�Ƽ��ˆT(li��n)�χ���(n��i)ˮ�Ì����x�Ã�(y��u)��ˮ��ģ��������IS���x�ı�֮���܅���(sh��)����һ����ʽ�õĻ��A(ch��)���M������M���O(sh��)Ӌ������ͬ�r����(j��)ʹ�Üض������|(zh��)�Ȳ�ͬ��ISG�ͻ��A(ch��)���ɳ��m�ß�ˮ���ߜ������g�Ի��������ͱá�ԓϵ�Юa(ch��n)Ʒ���и�Ч��(ji��)���������������ܿɿ��ȃ�(y��u)�c��
ISG25-125���P䓹ܵ��� ISG�ܵ��� �x�Ĺܵ��îa(ch��n)Ʒ���c:1����ˮ�Þ���ʽ�Y(ji��)��(g��u)���M���ڿڏ���ͬ����λ��ͬһ���ľ����������y�Tһ�Ӱ��b�ڹ�·֮�У����ξo�����^��ռ����eС������Ͷ��ͣ�����Ϸ��o�քt�����ڑ���ʹ����2����ˮ���~ֱ݆�Ӱ��b��늙C�ļ��L�S�����S��ߴ�����Y(ji��)��(g��u)�o�������c늙C�S�����ú���������Ч��ƽ����\�D(zhu��n)�a(ch��n)���ď�����S��ؓ�����Ķ����C�˱õ��\��ƽ��(w��n)�����С����������3���S����ÙCе�ܷ��Cе�ܷ�M�ϣ������M��⁺Ͻ��ܷ�h(hu��n)�������ߜؙCе�ܷ�Ͳ���Ӳ�|(zh��)�Ͻ���|(zh��)����ĥ�ܷ�������Ч�����L�Cе�ܷ��ʹ�É�����4�����b�z�������o����ӹܵ�·ϵ�y(t��ng)��ֻҪж�±�(li��n)�w����ĸ���ɳ��ȫ���D(zhu��n)�Ӳ�����5���ɸ���(j��)ʹ��Ҫ�������͓P�̵���Ҫ���ñõĴ�����(li��n)�\�з�ʽ��6���ɸ���(j��)��·���õ�Ҫ����ñõ��Qʽ�͙Mʽ���b��
ISG��ʽ�ܵ��x�ı���Ҫ��;:1��ISG����ʽ�ܵ��x�ı�����ݔ����ˮ���������W(xu��)���|(zh��)�������ˮ������Һ�w֮�����m���ڹ��I(y��)�ͳ��нo��ˮ���ߌӽ���������ˮ���@�և����������������h���xݔ����ůͨ����ѭ�h(hu��n)��ԡ�ҵ���ůˮѭ�h(hu��n)�������O(sh��)��������ʹ�Üض�T<80����2��IRG��GRG������ʽ��ˮ���ߜأ�ѭ�h(hu��n)�ÏV���m���ڣ���Դ��ұ�𡢻������������켈���Լ��e�^��偠t�ߜ؟�ˮ����ѭ�h(hu��n)ݔ�ͼ����в���ůϵ�y(t��ng)ѭ�h(hu��n)�ñ���IRG��ʹ�Üض�T<120������GRG��ʹ�Üض�T<240�档3��IHG����ʽ�ܵ�����������ݔ�Ͳ������w�w�������и��g����ճ�������ˮ��Һ�w���m����ʯ����������ұ��������켈��ʳƷ��ˎ�ͺϳ��w�S�Ȳ��T��ʹ�ÜضȞ�20��~+120����4��YG����ʽ�ܵ��ͱ�����ݔ��������ú�͡����͵�ʯ�ͮa(ch��n)Ʒ����ݔ�ͽ��|(zh��)�ضȞ�-20��~+120�档
ISG��ʽ�ܵ��x�ıù����l��:1�����뉺��≤1�� 0MPa�����ϵ�y(t��ng)��߹�������≤1��6MPa����������ډ���+�ÓP��≤1��6MPa�����o��ԇ����2��5MPa��ӆ؛�rՈע��ϵ�y(t��ng)������������ϵ �y(t��ng)������������1��6MPa�r��(y��ng)��ӆ؛�r����������Ա�������r�õ��^�����ֺ�(li��n)�Ӳ��ֲ����T䓲�����2���h(hu��n)���ض�<40�����������<95����3����ݔ�ͽ��|(zh��)�й��w�w���w�e���������^��λ�w�e��0��1��������<0��2mm��
ע����ʹ�ý��|(zh��)�鎧�м�С�w����Ո��ӆ؛�r�f�����Ա�S�Ҳ�����ĥʽ�Cе�ܷ⡣
ISG��ʽ�ܵ��x�ı���̖���x��
ISG��ʽ�ܵ��x�ıý��ʣ�
ISG��ʽ�ܵ��x�ıýY(ji��)��(g��u)�D�f����1�����c늙C���w���S��ߴ�s�����Y(ji��)��(g��u)���Ρ�2�����w�O(sh��)��ȡ���ͷ�ˮ��3�����w���O(sh��)���Ś��y������ǰ���ŷűÃ�(n��i)�՚���4�����w�ײ��O(sh��)�а��b�װ����˨�������C���w�C�M���b��(w��n)�̡� ISG��ʽ�ܵ��x�ıýY(ji��)��(g��u)�D�f����1�����w�c�ϲ��Y(ji��)��(g��u)���g�b�и����w���m���ڽ��|(zh��)�ض�T<120��Ĉ�����2�����c늙C�S�нM�����������C�S�\�D(zhu��n)������������ܷ�Ŀɿ��ԡ�3���ɸ���(j��)�Ñ���������w��(n��i)���b�L��s�b����
ISG��ʽ�ܵ��x�ıýY(ji��)��(g��u)�D�f���� 1�����w�c�ϲ��Y(ji��)��(g��u)���g�����ˮ�������s�������m���c�ض�-45���~+240��ĸߜ؈�����2�����c늙C�S�нM�����������C�S�\�D(zhu��n)������������ܷ�Ŀɿ��ԡ�3�����ýM��ʽ�ܷ����¶˞��M��⁺Ͻ��ܷ�h(hu��n)�������ߜؙCе�ܷ⡣
ISG��ʽ�ܵ��x�ıýY(ji��)��(g��u)�D�f����1���Cе�ܷ�ǰ���г�ĥ�������w���O(sh��)���ܷ���s���_ϴ����ʹ���ڳ��ͽ��|(zh��)�ד]�l(f��)��Y(ji��)���Ĉ��������L�ڽ��|(zh��)��С�w���r�Cе�ܷ��ʹ�É�����2�����c늙C�S�нM�����������C�S�\�D(zhu��n)���ȣ�������ܷ�Ŀɿ�����3���Cе�ܷ����Ӳ�|(zh��)�Ͻ���|(zh��)��
YG�ܵ��x���ͱø�����
YG�ܵ��x���ͱ��DZ���λ�Ƽ��ˆT(li��n)�χ���(n��i)ˮ�Ì����x�Ç���(n��i)��(y��u)��ˮ��ģ�ͣ�����IS���x�ı�֮���܅���(sh��)����һ����ʽ�õĻ��A(ch��)���M������M���O(sh��)Ӌ���ɣ�ͬ�r����(j��)ʹ�Üض������|(zh��)�Ȳ�ͬ��ISG�ͻ��A(ch��)���������m�ß�ˮ���ߜء����g�Ի��������ͱá�ԓϵ�Юa(ch��n)Ʒ���и�Ч��(ji��)���������������ܿɿ��ȃ�(y��u)�c�����������ҙCе��JB/T53058-93�Ę˜�Ҫ�����a(ch��n)Ʒ�����HISO2858�˜��O(sh��)Ӌ������93��ͨ�^���ҙCе���I(y��)���ܵ��îa(ch��n)Ʒ�y(t��ng)�z�ϸ����Y(ji��)�ϱ���˾�������a(ch��n)��(j��ng)���O(sh��)Ӌ�ĵڶ�����Ч��(ji��)�ܮa(ch��n)Ʒ������(j��)ʹ�È��Ͻ��|(zh��)�͜ضȲ�ͬ���^�����ֿɓ�(j��)�͑�Ҫ����ò��P䓲��|(zh��)ʹԓϵ�Юa(ch��n)Ʒʹ�õõ��ռ��� ·�Y(ji��)��(g��u)����·���g(sh��)���M·Ч�ʸ�·��ȫ�ɿ�·ݔ�Ͳ������w�w��·��(y��ng)�ÏV��
YG�ܵ��x���ͱÑ�(y��ng)�÷�����YG��ʽ�ܵ��ͱ�����ݔ��������ú�������͵�ʯ�ͮa(ch��n)Ʒ����ݔ�ͽ��|(zh��)�ضȞ�-20�� ~ +120�����V����(y��ng)���c�͎����a�^���������������p�����h(hu��n)���ȹ��V��I(y��)��
YG�ܵ��x���ͱù����l����1�����뉺��≤1.0MPa�����ϵ�y(t��ng)��߹�������≤1.6MPa����������ډ���+�ÓP��≤1.6MPa�����o��ԇ����2.5MPa��ӆ؛�rՈע��ϵ�y(t��ng)������������ϵ�y(t��ng)������������1.6MPa�r��(y��ng)��ӆ؛�r����������Ա�������r�^�����ֺ�(li��n)�Ӳ��ֲ����T䓲�����2���h(hu��n)���ضȣ�40����������ȣ�95%��3����ݔ�ͽ��|(zh��)�й��w�w���w�e���������^��λ�w�e��0.1%�����ȣ�0.2mm��ע����ʹ�ý��|(zh��)�鎧�м�С�w����Ո��ӆ؛�r�f�����Ա�S�Ҳ�����ĥʽ�Cе�ܷ⡣
YG�ܵ��x���ͱîa(ch��n)Ʒ���ԣ�1���Þ���ʽ�Y(ji��)��(g��u)���M���ڿڏ���ͬ����λ��ͬһ���ľ����������y�Tһ�Ӱ��b�ڹ�·֮�������ξo�����^��ռ����eС������Ͷ��ͣ�����Ϸ��o�քt�����ڑ���ʹ����2���~ֱ݆�Ӱ���늙C�ļ��L�S�����S��ߴ�̣��Y(ji��)��(g��u)�o�������c늙C�S�����ú���������Ч��ƽ����\�D(zhu��n)�a(ch��n)���ď�����S��ؓ�����Ķ����C�˱õ��\��ƽ��(w��n)����������ܵ͡�3���S����ÙCе�ܷ��Cе�ܷ�M���������M��⁺Ͻ��ܷ�h(hu��n)�������ߜؙCе�ܷ�Ͳ���Ӳ�|(zh��)�Ͻ���|(zh��)����ĥ�ܷ�������Ч�����L�Cе�ܷ��ʹ�É�����4�����b�z�������o����ӹ�·ϵ�y(t��ng)��ֻҪж�±�(li��n)�w����ĸ���ɳ��ȫ���D(zhu��n)�Ӳ�����5���ɸ���(j��)ʹ��Ҫ�������͓P�̵���Ҫ���ñõĴ�����(li��n)�\�з�ʽ��6���ɸ���(j��)��·���õ�Ҫ����ñõ��Qʽ�͙Mʽ���b��
YG��̖���x��
���܅���(sh��)��
�� ̖ | ���� | �P�̣�m�� | Ч�� ��%�� | �D(zhu��n)�٣�r/min�� | 늙C���ʣ�kw�� | ���g������m�� | |
m3/h | L/s | ||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 |
40-100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 |
40-160 | 6.3 | 1.75 | 232 | 40 | 2900 | 2.2 | 2.3 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4.0 | 2.3 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3.0 | 2.3 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4.0 | 2.3 |
40-100��I�� | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
40-100��I��A | 11 | 3.305 | 10 | 60 | 2900 | 0.75 | 2.3 |
40-125��I�� | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
40-125��I��A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
40-160��I�� | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 2.3 |
40-160��I��A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
40-160��I��B | 10.44 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
40-200��I�� | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
40-200��I��A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 2.3 |
40-200��I��B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
40-250��I�� | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
40-250��I��A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
40-250��I��B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
40-250��I��C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 2.3 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
50-200A | 11.6 | 3.25 | 44 | 45 | 2900 | 4.0 | 2.3 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100��I�� | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.3 |
50-100��I��A | 22.3 | 6.19 | 10 | 38 | 2900 | 1.1 | 2.3 |
50-125��I�� | 25 | 6.94 | 20 | 37 | 2900 | 3.0 | 2.3 |
50-125��I��A | 22.3 | 6.19 | 16 | 36 | 2900 | 2.2 | 2.3 |
�� ̖ | ���� | �P�̣�m�� | Ч�ʣ�%�� | �D(zhu��n)�٣�r/min�� | 늙C���ʣ�kw�� | ���g������m�� | |
m3/h | L/s | ||||||
50-160��I�� | 25 | 6.94 | 32 | 63 | 2800 | 4.0 | 2.5 |
50-160��I��A | 23.4 | 6.5 | 28 | 62 | 2800 | 4.0 | 2.5 |
50-160��I��B | 21.6 | 6.0 | 24 | 58 | 2900 | 3.0 | 2.5 |
50-200��I�� | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
50-200��I��A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
50-200��I��B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
50-250��I�� | 25 | 6.94 | 80 | 50 | 2900 | 15.0 | 2.5 |
50-250��I��A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 2.5 |
50-250��I��B | 21.6 | 6.0 | 60 | 49 | 2900 | 11.0 | 2.5 |
50-315��I�� | 25 | 6.94 | 125 | 40 | 2900 | 30.0 | 2.5 |
50-315��I��A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
50-315��I��B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
50-315��I��C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.0 | 2.5 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4.0 | 2.5 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
65-250B | 21.6 | 6 | 60 | 49 | 2900 | 11 | 2.5 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 3.0 |
65-100��I�� | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
65-100��I��A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 |
65-125��I�� | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
65-125��I��A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
65-160��I�� | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
65-160��I��A | 46.7 | 13 | 28 | 70 | 2900 | 7.5 | 3.0 |
65-160��I��B | 43.3 | 12 | 24 | 69 | 2900 | 5.5 | 3.0 |
65-200��I�� | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
65-200��I��A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
65-200��I��B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
65-250��I�� | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
65-250��I��A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 | 3.0 |
65-250��I��B | 43.3 | 12 | 60 | 58 | 2900 | 15 | 3.0 |
65-315��I�� | 50 | 13.6 | 125 | 54 | 2900 | 37 | 3.0 |
65-315��I��A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
65-315��I��B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
65-315��I��C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
80-100A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
�����F(xi��n)؛����(y��ng)��430790 15ml�����Ӽ���x�Ĺ� �r�� Corning
430790 15ml�����Ӽ���x�Ĺ� �r�� Corning ؛�ڣ��F(xi��n)؛����(y��ng) �a(ch��n)Ʒ��;�����Ќ� �棺2-8�棨�l��ʹ����r�£��� Ч �ڣ�6����
PCR-05-C | 0.5mlƽ�w���ڹ� | �r�� | Axygen | 1000֧/�� |
MCT-060-C | 0.5ml�x�Ĺ� | �r�� | Axygen | 1000֧/�� |
MCT-150-C | ���� 1.5ml�x�Ĺ� | �r�� | Axygen | 500֧/�� |
MCT-150-C | ����1.5ml�x�Ĺ� | �r�� | Axygen | 500֧/�� |
MCT-200-C | 2.0ml�x�Ĺ� | �r�� | Axygen | 500֧/�� |
PCR-0208-CP-C | 0.2ml���w���� | �r�� | Axygen | 125��/�� |
PCR-2CP-RT-C | ���� 0.2mlƽ�w���Ź� | �r�� | Axygen | 125��/�� |
PCR-96-C | 96�ןoȹ߅PCR�� | �r�� | Axygen | 10�K/�� |
PCR-96M2-SH-C | 96�װ�ȹ߅PCR�� | �r�� | Axygen | 10�K/�� |
PCR-384-C | 384�ןoȹ߅PCR�� | �r�� | Axygen | 10�K/�� |
AM-96-PCR-RD | 96��PCR����ܷ��w | �r�� | Axygen | 50�K/�� |
PCR-TS | PCR�����Ĥ | �r�� | Axygen | 100��/�� |
UC-500 | �ɹⶨ�������Ĥ | �r�� | Axygen | 100��/�� |
