Advantec���ԞV������|(zh��)���� 100%����ʹ�����w�SpHʹ�÷�����0-12pH�ضȷ�(w��n)���ԣ����120������x��7��(g��)�Nҷ֣� 0.1%���ԞV�� No.1������Y(ji��)���������z�������������֭��,������,ƽ������,һ��Ӳ��.Ⱦɫ��(sh��)�(y��n)���Y(ji��)�� ��>10μm�����z�w�����^�V�����w�^�V���՚�ȡ�ӵȡ�������g/m2����90��ȣ�mm����0.2�^�V�r(sh��)�g��sec����45��ˮ�ٶȣ�cm����9��(r��n)���я�(qi��ng)�ȣ�KPa����7��Փ���٣�μm����6���ֲڣ��ռ�Ч�� ��%,0.3μmDOP����65
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
�a(ch��n)Ʒ�������Q��3MMɫ�V�����V��
F0153 3MMɫ�V�����V��/3MM�V��/3MMɫ�V�� 20x20cm 100��/�� Whatman3030-861ԭ�b RT
Ҏ(gu��)��ȼ�(j��) | ���Q | ��̖(h��o) | ��(bi��o)���ɫ | �m�÷��� |
һ��(j��)Ʒ | ��(y��u)��(j��)�� ���Cԇ�� | G.R. | �Gɫ | �m���ھ��ܵķ��������ͿƌW(xu��)�о� |
����(j��)Ʒ | ������ ����ԇ�� | A.R. | �tɫ | �m����һ��ķ����ͿƌW(xu��)�о� |
����(j��)Ʒ | ���W(xu��)�� | C.P. | �{(l��n)ɫ | �m����һ�㻯�W(xu��)��(sh��)�(y��n) |
�ļ�(j��)Ʒ | ��(sh��)�(y��n)ԇ�� �t(y��)�� | L.R. | ��ɫ�������ɫ | �����^�����m��������(sh��)�(y��n)�o���� |
����ԇ�� | B.R.��C.R. | �Sɫ�������ɫ |
ȡ��3MMɫ�V�����V��ԇ��Ҏ(gu��)�t�����_(d��)����(zh��n)�_�Č�(sh��)�(y��n)�Y(ji��)����ȡ��ԇ���r(sh��)��(y��ng)��������Ҏ(gu��)�t���Ա��Cԇ��������Ⱦ�Ͳ�׃�|(zh��)�� ��1��3MMɫ�V�����V��ԇ�������c�ֽ��|�� ��2��Ҫ�Ý�����ˎ������Ͳ��ι�ȡ��ԇ�����^��(du��)����(zh��n)��ͬһ�N����ͬ�r(sh��)�B�m(x��)ȡ�ö�Nԇ����ȡ��һ�Nԇ��������(y��ng)������ϴ����ˎ��Ҫ���ɣ���������ȡ����һ�Nԇ���� ��3��ԇ��ȡ�ú�һ��Ҫ��ƿ���w�o�����ɷ��e(cu��)ƿ�w�͵ι����^�����S��������������ƿ�Ż�ԭ̎�� ��4����ȡ����ԇ�������ٷŻ�ԭԇ��ƿ?j��)?n��i)�� ����ȡ��3MMɫ�V�����V��ԇ���r(sh��)��(y��ng)������(ji��)�s�������M�����������@�Ӽȱ��ڲ������м�(x��)�^��F(xi��n)�������ܵõ��^�õČ�(sh��)�(y��n)�Y(ji��)������(du��)�҇�(gu��)���W(xu��)ԇ�����I(y��)Ӱ��^��ć�(gu��)��ԇ����(bi��o)��(zh��n)�У���Ĭ�˘�(bi��o)��(zh��n)�������_���(bi��o)��(zh��n)���͡� ACS Ҏ(gu��)���F(xi��n)��(ji��n)�����¡��١�Ĭ�˘�(bi��o)��(zh��n)����ǰ��� 1888 ��������Ĭ�˹�˾���W(xu��)�ҿ˄ںգ� Krauch ����ʿ�����ġ����W(xu��)ԇ�����șz�(y��n)�����˕�����“��Ĭ�˹�˾�ͱ��Cԇ��”һ�[���������_���ˮ�(d��ng)�r(sh��)ԓ��˾���a(ch��n)�Ĵ_ 130 ��(g��)����ԇ������ 1939 �ֳ����˵� 5 ����ӆ��������(j��)�@һ���y(t��ng)���� 1971 ������Ĭ�˹�˾�����ˡ�Ĭ�˘�(bi��o)��(zh��n)�� Merck Standards ���������ģ����@���������H������ÿһ�NĬ�˱��Cԇ���� GR �����s�|(zh��)����ߘO�ޣ�߀Ԕ��(x��)�Ĕ���������Ч�Ĝy(c��)���������������������ԇ���Ñ��Ěgӭ�����Q��“�z�(y��n)��ȫ”���� 1971 �����ġ�Ĭ�˘�(bi��o)��(zh��n)���й����뱣�Cԇ���� GR ���s 570 ��N����Ĭ���������ϵ�һ��(g��)��ӆ����ԇ����(bi��o)��(zh��n)�Ĺ�˾��Ҳ�ǵ�һ��(g��)�ðٷ�?j��n)?sh��)��ʾԇ����ͺ������s�|(zh��)������S�����Ĺ�˾�������f��������ԇ����(bi��o)��(zh��n)�Ļ�����ʽ������Ĭ������_�������ڡ��_���(bi��o)��(zh��n)��ȫ�Q�顶����ԇ�(y��n)�͜y(c��)�������Ļ��W(xu��)ԇ�������(bi��o)��(zh��n)�� Reagent Chemical ��nd Standards With methods of testing ��nd assaying ���������sɪ���_�� Joseph Rosin ��������(gu��)���W(xu��)��(hu��)��(hu��)�T������(gu��)ˎ����ӆί�T��(hu��)ǰ����ϯ���W(xu��)�Һ���Ĭ�˹�˾���W(xu��)ָ��(d��o)��ԓ��(bi��o)��(zh��n)�� 1937 ������ԁ�(l��i)����(j��ng) 1946 �� 1955 �� 1967 ������ӆ���������a(b��)ԇ��Ʒ�N�� 1967 �����ĵ� 5 �桶�_���(bi��o)��(zh��n)�����������ԇ���s 570 �N�����_���(bi��o)��(zh��n)���Ǯ�(d��ng)ǰ��������������һ���W(xu��)�ߘ�(bi��o)��(zh��n)���ۡ� ACS Ҏ(gu��)��ȫ�Q�顶���W(xu��)ԇ�� - ����(gu��)���W(xu��)�W(xu��)��(hu��)Ҏ(gu��)�� Reagent Chemical-Americal Chemical Society Specifications ������������(gu��)���W(xu��)�W(xu��)��(hu��)����ί�T��(hu��)����������ڡ� ACS Ҏ(gu��)�������ı��� 1917 ����F(xi��n)�ģ�����(y��ng)���� 1921 �����ġ����I(y��)���̻��W(xu��)�� Industrial ��nd Engineering Chemistry �����s־�е� 4 �N���W(xu��)ԇ�����������@���}������������ᣩ���� ACS Ҏ(gu��)�F(xi��n)�ڵĿ�ʽʼ�� 1924-1925 ���� 1941 ���Էփ�(c��)����ʽ���桶 ACS Ҏ(gu��)������K��Уӆ�����µ�ԇ��Ʒ�N�ռ��ɞ�һ���������� 1950 ���ġ� ACS Ҏ(gu��)�������� 1955 ��� 1960 ������� 4 �棨 1968 �꣩�͵� 5 �棨 1974 �꣩���� 6 �棨 1981 �꣩���� 7 �棨 1986 �꣩���� ACS Ҏ(gu��)���Ǯ�(d��ng)ǰ����(gu��)���Й�(qu��n)���Ե�һ��ԇ����(bi��o)��(zh��n)��ԇ��չʾ��10254 �����✫Fluid Lactose Medium 250g/ƿ10330 �������G��֬���B(y��ng)��Bismuth Sulfite Agar Medium 250g/ƿ11136 �R��������ǭ�֬Potato Dextrose Agar 250g/ƿ21113 10%��ʯ����Һ10% sterile tartaric acid solution 2ml×10 ֧/��10111 pH7.0 ���_�Ȼ��c��������ҺBuffered Sodium Chloride-peptone Solution pH 7.0 250g/ƿ11049 ���w���Ҵ����}���B(y��ng)��Fluid Thioglycollate Medium 250g/ƿA0414 9-������ϲ��A A0415 �}��ʯ��A ʯ��A�}���} Lycorine chloride 2188-68-3 HPLC≥98%A0416 ��ʲݶ� Glabridin 59870-68-7 HPLC≥98%A0417 ���S�Q���� Aurantio-obtusin 67979-25-3 HPLC≥98%A0418 ���~�A Nuciferine 475-83-2 HPLC≥98%����(j��)����Ĺ���Ŀ�ģ�߀��һЩ����ļ��Ș�(bi��o)��(zh��n)��������V����Ξ�⼃���댧(d��o)�w������ȡ�Õr(sh��)��(y��ng)����ͬ�Č�(sh��)�(y��n)Ҫ���x�ò�ͬҎ(gu��)���3MMɫ�V�����V��ԇ��������һ��o(w��)�C(j��)��(sh��)�(y��n)������(j��)���ļ�(j��)ԇ��������������(sh��)�(y��n)�t��ȡ�ü����^�ߵĶ���(j��)����һ��(j��)ԇ����
�m�÷����� �m���ڭh(hu��n)�����T���C(j��)��(d��ng)܇����S�����͙C(j��)�S����܇�S����I(y��)�������z�y(c��)վ����ͨ�z�y(c��)վ�Լ����в��T�Ȍ�(du��)܇�v���S��܇�v�S�����C(j��)��(d��ng)܇���(y��n)��·�z�Ϳ��еȲ��͙C(j��)������܇�ş��ȵĜy(c��)����
��Ҫ���c(di��n)��* ��(sh��)���@ʾ������ֱ�^��* �x���w�eС�������p��* ������(ji��n)�����y(c��)��Ѹ����* ���x���ӡ�C(j��)����ӡ�y(c��)���Y(ji��)�������g(sh��)����(sh��)���y(c��)�������� ��0��10�� Rb ʾֵ�`�±3% ���M���̣� �� ��(f��) �ԣ�±2% ���M���̣� ��(w��n) �� �ԣ�±2%/h���M���̣� �� �� �ʣ�0.01 Rb �� �� ����330ml±15ml�� �� �ԣ�15ml/min���r(sh��)�g��1.4s±0.2s �h(hu��n)���ضȣ���5��40����늡���Դ��AC220V±10%��50Hz±1% ���Ĺ��ʣ��s40Wݔ����������0��1��V ���ͳߴ磨��×��×���370mm×657mm×245mm�ء�������20kg
�a(ch��n)Ʒ؛̖(h��o)��LT-T0663�a(ch��n)Ʒ���Q�������^�V�ö��ԞV���a(ch��n)ƷԔ�飺�����^�V�ö��ԞV��,�ܶ�:80��/ƽ����,����,60x60cm���b: 100��/��
��,10x100��/���λ: 1���Ϻ���̹��(sh��)�(y��n)��������˾�����I(y��)����(sh��)�(y��n)�ҺIJĵ����a(ch��n)�N�ۺʹ������gӭ��(l��i)늴�ԃ��
��������3MMɫ�V�����V��Ӣ������؛̖(h��o):
F0153 |
20x20cm | 100��/�� |
RT |
��˾�����ԁ�(l��i)��һֱ�����\(ch��ng)�š����I(y��)�Ľ�(j��ng)�I(y��ng)�����ÿһλ�͑��ṩ���\(ch��ng)�ķ���(w��)���҂��ķ���(w��)�����ǣ����²��x�\(ch��ng)�Ŷ������������Ψ���\(ch��ng)�Ų����A�����Ą��������x�����ԁ�(l��i)ȫ��(gu��)����(g��)�ط����ֵܽ��Â���(du��)����˾�Ĵ���֧����ϣ��ͨ�^�҂��IJ�иŬ���ܞ�����I(y��)���������ؕ�I(xi��n)��
��˾�������P(gu��n)�a(ch��n)Ʒ��Ϣ��
F0153 | 3MMɫ�V�����V��/3MM�V��/3MMɫ�V�� | 20x20cm | 100��/�� |
F0153-1 | �V��/Large filter | 60*60cm.��/��/���٣��pȦ�� | 100��/�� |
F0154 | �Q����/Weigh paper | 75*75�L | 500��/�� |
�� | 100*100�L | 500��/�� | |
�� | 150*150�L | 500��/�� | |
F0156 | �����V��/Quantitative filter paper | ��18cm,���٣��pȦ�� | 1�� |
�� | �� | ��15cm����/��/���٣��pȦ�� | 1�� |
�� | �� | ��12.5cm��[��/��/���٣��pȦ�� | 1�� |
�� | �� | ��11cm����/��/���٣��pȦ�� | 1�� |
�� | �� | ��9cm����/��/���٣��pȦ�� | 1�� |
�� | �� | ��7cm����/��/���٣��pȦ�� | 1�� |
����˾�L(zh��ng)�ڴ���sigma؛�ڷ�(w��n)��������(gu��)amresco��ȫ���a(ch��n)Ʒ�����۴����F(xi��n)؛����RBԭ�belisaԇ����؛�ڷ�(w��n)����һ�ܕr(sh��)�g����R&D ��abcam�� CST ��millpore ��BD ��Merck�� Roche ��invitrogen ��qiagen��Millipore��һ��Ʒ�Ʈa(ch��n)Ʒ���gӭ�����ԃ��