���N��ʯ������������ʯӢ���t����ʯӢ�ȹ�W(xu��)�����Լ������}��CaF2���������V��MgF2���������\��ZnSe�����ξ���ȹ�W(xu��)���w���� ���ࣺ ±5mm — ±1000mm±1%�� ��(gu��) TIROPTICS OPTOMATIC2000 �y(c��)ԇ �� �L(zh��ng)�ȣ� 2mm — 300mm±0.1mm ���ȣ� 2mm — 150mm±0.1mm ���ĺ�ȹ�� ±0.2mm ����ƫ� 3 — 5 �� ���澫�ȣ� λ/2 �����|(zh��)���� 60/40 ��Ч�ڏ��� 98% � Ĥ�� ���͑�������M(j��n)���Ĥ
���ϣ����N��ʯ������������ʯӢ���t����ʯӢ�ȹ�W(xu��)�����Լ������}��CaF2���������V��MgF2���������\��ZnSe�����ξ���ȹ�W(xu��)���w���Ͻ��ࣺ ±5mm — ±1000mm±1% �� ��(gu��) TIROPTICS OPTOMATIC2000 �y(c��)ԇ �� ��A�� 4mm — 200mm±0.1mm ���ĺ�ȹ�� ±0.1mm ����ƫ� 3 — 5 �� ���澫�ȣ� λ/2@�����|(zh��)���� 40/20 �ڏ��� 90% � Ĥ�� ���͑�������M(j��n)���Ĥ �ɸ���(j��)�Ñ������O(sh��)Ӌ(j��)�ӹ����NҎ(gu��)�����돽�����ײ��ϲ�ͬ��ƽ�����Rƽ�����Ri��ƽ�������R���p�����R���p�������R�����������R����ͨ�����R��Ҳ���Լӹ����������R�磺��ɫ�������R�������漰�����R�M�� �������҂�����ǧ��N�Ę�(bi��o)��(zh��n)�a(ch��n)Ʒ�����в��֘�(bi��o)��(zh��n)�a(ch��n)Ʒ�Ď��M��������Ҫ
�a(ch��n)Ʒ����(sh��)��
���ϣ�K9
�ߴ��ݲ+0.0/-0.2mm
���澫�ȣ�λ/4 @632.8nm
�❍�ȣ�60-40
����ƫ�3-5 arc min
ͨ�����>90%
��߅��0.3mm×45°
Part Number | D��mm�� | EFL��mm�� | Tc��mm�� | Te��mm�� | BFL��mm�� |
LOPCCB3-5 | 3.00 | -5.00 | 1.00 | 1.21 | -5.55 |
LOPCCB6-6 | 6.00 | -6.00 | 2.00 | 5.50 | -7.37 |
LOPCCB6-8 | 6.00 | -8.00 | 2.00 | 3.30 | -9.30 |
LOPCCB6-10 | 6.00 | -10.00 | 2.00 | 2.90 | -11.30 |
LOPCCB6-12 | 6.00 | -12.00 | 2.00 | 4.20 | -13.30 |
LOPCCB6-24 | 6.00 | -24.00 | 2.00 | 2.37 | -25.32 |
LOPCCB9-27 | 9.00 | -27.00 | 2.00 | 2.75 | -28.30 |
LOPCCB10-15 | 10.00 | -15.00 | 2.00 | 4.10 | -16.40 |
LOPCCB10-20 | 10.00 | -20.00 | 2.00 | 3.50 | -21.40 |
LOPCCB10-25 | 10.00 | -25.00 | 2.00 | 3.10 | -26.40 |
LOPCCB10-30 | 10.00 | -30.00 | 2.00 | 2.90 | -31.40 |
LOPCCB12.7-15 | 12.70 | -15.00 | 2.00 | 5.90 | -16.40 |
LOPCCB12.7-19 | 12.70 | -19.00 | 1.70 | 4.03 | -20.12 |
LOPCCB12.7-25.4 | 12.70 | -25.40 | 3.00 | 4.90 | -27.20 |
LOPCCB12.7-30 | 12.70 | -30.00 | 3.00 | 4.37 | -31.98 |
Part Number | D��mm�� | EFL��mm�� | Tc��mm�� | Te��mm�� | BFL��mm�� |
LOPCCB12.7-50 | 12.70 | -50.00 | 2.50 | 3.29 | -51.65 |
LOPCCB12.7-75 | 12.70 | -75.00 | 2.50 | 3.02 | -76.65 |
LOPCCB12.7-100 | 12.70 | -100.00 | 2.50 | 2.89 | -101.65 |
LOPCCB15-20 | 15.00 | -20.00 | 2.00 | 3.80 | -21.30 |
LOPCCB15-25 | 15.00 | -25.00 | 2.00 | 3.70 | -26.30 |
LOPCCB15-30 | 15.00 | -30.00 | 2.00 | 3.70 | -31.30 |
LOPCCB15-35 | 15.00 | -35.00 | 2.00 | 3.80 | -36.30 |
LOPCCB20-30 | 20.00 | -30.00 | 2.00 | 6.30 | -31.40 |
LOPCCB20-50 | 20.00 | -50.00 | 2.00 | 4.30 | -51.40 |
LOPCCB20-80 | 20.00 | -80.00 | 2.00 | 3.40 | -81.40 |
LOPCCB25.4-25 | 25.40 | -25.00 | 2.50 | 13.05 | -26.65 |
LOPCCB25.4-50 | 25.40 | -50.00 | 2.50 | 5.84 | -51.65 |
LOPCCB25.4-75 | 25.40 | -75.00 | 2.50 | 4.64 | -76.65 |
LOPCCB25.4-100 | 25.40 | -100.00 | 2.50 | 4.08 | -101.65 |
LOPCCB25.4-150 | 25.40 | -150.00 | 2.50 | 3.55 | -151.65 |
LOPCCB25.4-175 | 25.40 | -175.00 | 2.00 | 3.50 | -176.30 |
LOPCCB25.4-200 | 25.40 | -200.00 | 2.50 | 3.28 | -201.65 |
LOPCCB25.4-250 | 25.40 | -250.00 | 2.00 | 3.50 | -251.30 |
LOPCCB25-30 | 25.00 | -30.00 | 2.00 | 10.00 | -31.40 |
LOPCCB25-50 | 25.00 | -50.00 | 2.00 | 5.70 | -51.40 |
LOPCCB25-80 | 25.00 | -80.00 | 2.00 | 4.20 | -81.40 |
Part Number | D��mm�� | EFL��mm�� | Tc��mm�� | Te��mm�� | BFL��mm�� |
LOPCCB30-50 | 30.00 | -50.00 | 2.00 | 2.50 | -51.30 |
LOPCCB30-60 | 30.00 | -60.00 | 2.00 | 2.30 | -61.30 |
LOPCCB30-70 | 30.00 | -70.00 | 2.00 | 3.50 | -71.30 |
LOPCCB40-80 | 40.00 | -80.00 | 2.00 | 4.50 | -81.30 |
LOPCCB50-90 | 50.00 | -90.00 | 2.00 | 4.50 | -101.30 |
LOPCCB50-100 | 50.00 | -100.00 | 3.00 | 9.40 | -102.00 |
LOPCCB50-125 | 50.00 | -125.00 | 3.00 | 5.00 | -152.00 |
LOPCCB50-150 | 50.00 | -150.00 | 3.00 | 7.10 | -152.00 |
LOPCCB50-175 | 50.00 | -175.00 | 3.00 | 2.50 | -176.30 |
LOPCCB50.8-75 | 50.80 | -75.00 | 2.50 | 11.98 | -76.65 |
LOPCCB50.8-100 | 50.80 | -100.00 | 2.50 | 9.17 | -101.65 |
�a(ch��n)Ʒ����(sh��)��
���ϣ�K9��������ʯӢ
�ߴ��ݲ+/-0.2mm
���澫�ȣ�λ/4 @632.8nm
�❍�ȣ�60-40
����ƫ�3-5 arc min
ͨ�����>90%
��߅��0.3mm×45°
Part Number | Material | D��mm�� | EFL��mm�� | Tc��mm�� | Te��mm�� | BFL��mm�� |
LOBCCB6.35-12.5 | BK7 | 6.35 | -12.50 | 2.50 | 3.27 | -13.30 |
LOBCCB12.7-15 | BK7 | 12.70 | -15.00 | 2.30 | 4.95 | -15.74 |
LOBCCB12.7-20 | BK7 | 12.70 | -20.00 | 2.00 | 3.97 | -20.65 |
LOBCCB12.7-25 | BK7 | 12.70 | -25.00 | 2.50 | 4.06 | -25.81 |
LOBCCB12.7-30 | BK7 | 12.70 | -30.00 | 2.70 | 3.99 | -30.88 |
LOBCCB12.7-40 | BK7 | 12.70 | -40.00 | 2.00 | 2.98 | -40.56 |
LOBCCB12.7-50 | BK7 | 12.70 | -50.00 | 3.50 | 4.30 | -52.10 |
LOBCCB12.7-75 | BK7 | 12.70 | -75.00 | 2.50 | 3.02 | -75.82 |
LOBCCB25.4-50 | BK7 | 25.40 | -50.00 | 3.00 | 6.10 | -50.98 |
LOBCCB25.4-75 | BK7 | 25.40 | -75.00 | 3.50 | 5.60 | -76.15 |
LOBCCB25.4-100 | BK7 | 25.40 | -100.00 | 4.00 | 5.60 | -101.31 |
LOBCCB25.4-150 | BK7 | 25.40 | -150.00 | 2.50 | 3.54 | -150.82 |
LOBCCB25.4-200 | BK7 | 25.40 | -200.00 | 2.50 | 3.28 | -200.83 |
LOBCCB30-50 | BK7 | 30.00 | -50.00 | 2.00 | 5.50 | -50.70 |
LOBCCB30-60 | BK7 | 30.00 | -60.00 | 2.00 | 4.50 | -60.70 |
LOBCCB30-70 | BK7 | 30.00 | -70.00 | 2.00 | 4.70 | -70.85 |
LOBCCB30-80 | BK7 | 30.00 | -80.00 | 2.00 | 4.20 | -80.73 |
LOBCCB50.8-75 | BK7 | 50.80 | -75.00 | 2.50 | 11.01 | -75.82 |
LOBCCB50.8-100 | BK7 | 50.80 | -100.00 | 2.50 | 8.81 | -100.82 |
LOBCCB50.8-150 | BK7 | 50.80 | -150.00 | 2.50 | 6.68 | -150.82 |
LOBCCB50.8-200 | BK7 | 50.80 | -200.00 | 2.50 | 5.63 | -200.83 |
LOBCCB50.8-250 | BK7 | 50.80 | -250.00 | 2.50 | 5.00 | -250.82 |
LOBCCB50.8-500 | BK7 | 50.80 | -500.00 | 2.50 | 3.75 | -500.85 |
Part Number | Material | D��mm�� | EFL��mm�� | Tc��mm�� | Te��mm�� | BFL��mm�� |
LOBCCF6-15 | UV Fused Silica | 6.00 | -15.00 | 1.50 | 2.15 | -15.50 |
LOBCCF6-30 | UV Fused Silica | 6.00 | -30.00 | 1.50 | 1.82 | -30.51 |
LOBCCF10-15 | UV Fused Silica | 10.00 | -15.00 | 2.00 | 3.90 | -10.30 |
LOBCCF10-20 | UV Fused Silica | 10.00 | -20.00 | 2.00 | 3.40 | -20.30 |
LOBCCF12.7-15 | UV Fused Silica | 12.70 | -15.00 | 2.00 | 5.02 | -15.67 |
LOBCCF12.7-20 | UV Fused Silica | 12.70 | -20.00 | 2.00 | 4.22 | -20.67 |
LOBCCF12.7-25 | UV Fused Silica | 12.70 | -25.00 | 2.00 | 3.76 | -25.68 |
LOBCCF12.7-30 | UV Fused Silica | 12.70 | -30.00 | 2.00 | 3.46 | -30.68 |
LOBCCF12.7-40 | UV Fused Silica | 12.70 | -40.00 | 2.00 | 3.09 | -40.68 |
LOBCCF25.4-35 | UV Fused Silica | 25.40 | -35.00 | 2.00 | 7.17 | -35.68 |
LOBCCF25.4-50 | UV Fused Silica | 25.40 | -50.00 | 2.00 | 5.55 | -50.68 |
LOBCCF25.4-75 | UV Fused Silica | 25.40 | -75.00 | 2.00 | 4.35 | -75.69 |
LOBCCF25.4-100 | UV Fused Silica | 25.40 | -100.00 | 2.00 | 3.76 | -100.68 |
LOBCCF25.4-150 | UV Fused Silica | 25.40 | -150.00 | 2.00 | 3.17 | -150.68 |
LOBCCF25.4-200 | UV Fused Silica | 25.40 | -200.00 | 2.00 | 2.88 | -200.69 |
LOBCCF25.4-250 | UV Fused Silica | 25.40 | -250.00 | 2.00 | 2.70 | -250.69 |
LOBCCF25.4-300 | UV Fused Silica | 25.40 | -300.00 | 2.00 | 2.58 | -300.68 |
LOBCCF25.4-500 | UV Fused Silica | 25.40 | -500.00 | 2.00 | 2.35 | -500.69 |
LOBCCF25.4-1000 | UV Fused Silica | 25.40 | -1000.00 | 2.00 | 2.18 | -1000.69 |
LOBCCF30-50 | UV Fused Silica | 30.00 | -50.00 | 2.00 | 5.50 | -50.70 |
LOBCCF30-60 | UV Fused Silica | 30.00 | -60.00 | 2.00 | 4.50 | -60.70 |
LOBCCF38-50 | UV Fused Silica | 38.00 | -50.00 | 3.00 | 11.12 | -51.02 |
LOBCCF38-100 | UV Fused Silica | 38.00 | -100.00 | 3.00 | 6.95 | -101.03 |
LOBCCF38-150 | UV Fused Silica | 38.00 | -150.00 | 3.00 | 5.62 | -151.03 |
LOBCCF38-200 | UV Fused Silica | 38.00 | -200.00 | 3.00 | 4.96 | -201.02 |
LOBCCF38-350 | UV Fused Silica | 38.00 | -350.00 | 3.00 | 4.13 | -351.03 |
LOBCCF38-500 | UV Fused Silica | 38.00 | -500.00 | 3.00 | 3.78 | -501.02 |
LOBCCF38-750 | UV Fused Silica | 38.00 | -750.00 | 3.00 | 3.52 | -751.02 |
LOBCCF38-1000 | UV Fused Silica | 38.00 | -1000.00 | 3.00 | 3.39 | -1001.04 |
LOBCCF50-90 | UV Fused Silica | 50.00 | -90.00 | 3.00 | 5.50 | -91.00 |
LOBCCF50-100 | UV Fused Silica | 50.00 | -100.00 | 3.00 | 5.50 | -101.00 |
LOBCCF50-125 | UV Fused Silica | 50.00 | -125.00 | 3.00 | 4.50 | -126.00 |
LOBCCF50-150 | UV Fused Silica | 50.00 | -150.00 | 3.00 | 5.00 | -151.00 |
LOBCCF50-175 | UV Fused Silica | 50.00 | -175.00 | 3.00 | 4.50 | -176.00 |
���Π��ƽ���R�c�p���R�������Ϸ֞�K9 ����(BK7) �cʯӢ��
���Rʾ��D��OLDϵ��K9����ƽ���RK9������ƽ���R���P(gu��n)����(sh��)��·���ϣ�K9��W(xu��)����·ֱ���`�+0.0/-0.1mm·�����`�EFL��: ±2%·�Ĥ���oOLDϵ��K9����ƽ���R�x�ͱ���
OLDϵ��K9����ƽ���R | |||
��̖(h��o) | �ߴ缰����(sh��)(mm) | ��̖(h��o) | �ߴ缰����(sh��)(mm) |
OLD25-050 | ø5,f-50 | OLD25-200 | ø5,f-200 |
OLD25-100 | ø5,f-100 | OLD25.4-050 | ø5.4,f-50 |
ע��߀�в�ͬ�ߴ��������ͬa(ch��n)Ʒ���xُ�r(sh��)Ո(q��ng)��ԃ�҂���
ʯӢ��ƽ���R���P(gu��n)����(sh��)�����ϣ���������ʯӢֱ���`�+0.0/-0.1mm�����`��(EFL)��±2%�Ĥ���oʯӢ��ƽ���R�x�ͱ���
OLDQϵ����ʯӢ��ƽ���R | |||
��̖(h��o) | �ߴ缰����(sh��)(mm) | ��̖(h��o) | �ߴ缰����(sh��)(mm) |
OLDQ25-100 | ø5,f-100 | OLDQ25-200 | ø5,f-200 |
ע��߀�в�ͬ�ߴ��������ͬa(ch��n)Ʒ���xُ�r(sh��)Ո(q��ng)��ԃ�҂���