����˾���I���NƷ�Ƶ��Ԅӻ�������������Ԫ�������������S�С��_�P(gu��n)늚���Һ��Ԫ����ˮ�ÙC(j��)е�ܷ����ǚWķ��������늹���������SMC��FESTO��CKD��һ��������ͬ�r��(j��ng)�N�������Ʒ�ƵĹ��I(y��)��������Ԫ�����y�T�� ��Ҫ��(j��ng)�I�(xi��ng)Ŀ��PLC��׃�l�������D(zhu��n)���a����(li��n)�S�����|���������w�Ŵ�������(sh��)�@�����_�P(gu��n)���ŷ�늙C(j��)�����M(j��n)�R�_(d��)���ŷ����������{(di��o)�ٿ���������늂��������ӽ��_�P(gu��n)����ȫ��Ļ�����o�_�P(gu��n)���������|�����̑B(t��i)�^������r�g�^�������(sh��)�@�ضȿ��������_�P(gu��n)�Դ���S�С��ضȱ���ˮ�ÙC(j��)е�ܷ⡢���l�����N�y�T�� ����˾���g(sh��)�����ۺ����ЙC(j��)늹��̎�1�������̎��������н��Ԅӻ��O(sh��)Ӌ(j��)�����������O(sh��)���Ԅӻ��������ɞ鹤�S��Q���N
���Qͨ��DN��mm�� | L ��mm�� | B ��mm�� | H ��mm�� | D ��mm�� | D1 ��mm�� | Z����a | |||
PN1.0 | PN1.6 | PN1.0 | PN1.6 | PN1.0 | PN1.6 | ||||
50 | 230 | 160 | 225 | 165 | 165 | 125 | 125 | 4-18 | 4-18 |
80 | 285 | 195 | 270 | 200 | 200 | 160 | 160 | 4-18 | 4-18 |
100 | 360 | 280 | 375 | 220 | 220 | 180 | 180 | 8-18 | 8-18 |
150 | 455 | 355 | 450 | 285 | 285 | 240 | 240 | 8-23 | 8-23 |
200 | 585 | 400 | 645 | 340 | 340 | 295 | 295 | 8-23 | 12-23 |
250 | 720 | 490 | 770 | 395 | 405 | 350 | 355 | 12-23 | 12-25 |
300 | 800 | 545 | 900 | 445 | 460 | 400 | 410 | 12-23 | 12-25 |
400 | 960 | 655 | 1023 | 565 | 580 | 515 | 525 | 16-23 | 16-30 |
�O(sh��)Ӌ(j��)���찴BS5352,MSS SP-118;�B�Ӷ˳ߴ磺�в�ڳߴ簴ANSI B16.11,JB/T1751,�ݼy�˳ߴ簴
ANSI B16.1.20.1��JB/T7306,�����˳ߴ簴ANSI B16.25.JB/T2224,���m�˳ߴ簴ANSI B b16.5;JB79��
�y�T�z��͌�(sh��)�(y��n)��API598;GB/T13927,GB/T9092���Y(ji��)��(g��u)��������˨�B���y�w�����U֧�ܻ��B���y�w��
���U֧�������ϰ�ANSI/ASTM��Ҏ(gu��)���������w������A105; LF2;F11;F22;304(L);316(L);F347;F321;F51;
MONEL;20�Ͻ��Alloy.
J41H�߉��քӽ�ֹ�y
���a(ch��n)Ʒ�f����
J41H �� PN16~PN160 ��ƽ�ֹ�y���ք������m�B�ӡ�ֱͨʽ���y���ܷ�����Ϟ� Cr13 ϵ���P������Q���� PN16~PN160���y�w���Ϟ�̼��䓵Ľ�ֹ�y��
���a(ch��n)Ʒ���܅���(sh��)����̖ | PN | �������� / MPa | �m�Üض� / �� | �m�ý��|(zh��) |
---|---|---|---|---|
J41H-16C~160C | 16~160 | 1.6~16.0 | ≤425 | ˮ����������Ʒ |
��̖ | ���� | |||
---|---|---|---|---|
�y�w���y�w | �y�U | �ܷ��� | ���� | |
J41H-16C~160C | ̼��� | �t���P� | �Ѻ��F���Ͻ� | ʯ����ʯī������ʯī�����ķ���ϩ |
DN | L | D | D1 | D2 | b | z׸d | H | D0 | ����/KG |
---|---|---|---|---|---|---|---|---|---|
10 | 130 | 90 | 60 | 40 | 14 | 4×ø14 | 198 | 120 | 5 |
15 | 130 | 95 | 65 | 45 | 14 | 4×ø14 | 200 | 120 | 5.5 |
20 | 150 | 105 | 75 | 55 | 14 | 4×ø14 | 243 | 140 | 7.3 |
25 | 160 | 115 | 85 | 65 | 14 | 4×ø14 | 253 | 160 | 8 |
32 | 180 | 135 | 100 | 78 | 15 | 4×ø18 | 280 | 160 | 12 |
40 | 200 | 145 | 110 | 85 | 16 | 4×ø18 | 312 | 200 | 16 |
50 | 230 | 160 | 125 | 100 | 16 | 4×ø18 | 321 | 200 | 16 |
65 | 290 | 180 | 145 | 120 | 18 | 4×ø18 | 325 | 240 | 22 |
80 | 310 | 195 | 160 | 135 | 20 | 4×ø18 | 355 | 240 | 31 |
100 | 350 | 215 | 180 | 155 | 20 | 4×ø18 | 415 | 280 | 45 |
125 | 400 | 245 | 210 | 185 | 22 | 4×ø18 | 460 | 320 | 80 |
150 | 480 | 280 | 240 | 210 | 24 | 8×ø23 | 510 | 360 | 97 |
200 | 600 | 335 | 295 | 265 | 26 | 12×ø23 | 590 | 360 | 169 |
DN | L | D | D1 | D2 | b | z׸d | H | D0 | ����/KG |
---|---|---|---|---|---|---|---|---|---|
10 | 130 | 90 | 60 | 40 | 16 | 4×ø14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | 16 | 4×ø14 | 233 | 120 | 5.5 |
20 | 150 | 105 | 75 | 55 | 16 | 4×ø14 | 275 | 140 | 7 |
25 | 160 | 115 | 85 | 65 | 16 | 4×ø14 | 285 | 160 | 7.5 |
32 | 180 | 135 | 100 | 78 | 18 | 4×ø18 | 302 | 180 | 8.5 |
40 | 200 | 145 | 110 | 85 | 18 | 4×ø18 | 355 | 200 | 12.5 |
50 | 230 | 160 | 125 | 100 | 20 | 4×ø18 | 362 | 240 | 16 |
65 | 290 | 180 | 145 | 120 | 22 | 8×ø18 | 325 | 280 | 25 |
80 | 310 | 195 | 160 | 135 | 22 | 8×ø18 | 369 | 280 | 30 |
100 | 350 | 230 | 190 | 165 | 24 | 8×ø23 | 370 | 300 | 35 |
125 | 400 | 270 | 220 | 188 | 28 | 8×ø18 | 558 | 400 | 89 |
150 | 480 | 300 | 250 | 218 | 30 | 8×ø23 | 611 | 400 | 98 |
200 | 600 | 360 | 310 | 278 | 34 | 12×ø25 | 721 | 400 | 170 |
DN | L | D | D1 | D2 | b | z׸d | H | D0 | ����/KG |
---|---|---|---|---|---|---|---|---|---|
10 | 130 | 90 | 60 | 40 | 16 | 4×ø14 | 198 | 120 | 4.5 |
15 | 130 | 95 | 65 | 45 | 16 | 4×ø14 | 233 | 120 | 5 |
20 | 150 | 105 | 75 | 55 | 16 | 4×ø14 | 275 | 140 | 7 |
25 | 160 | 115 | 85 | 65 | 16 | 4×ø14 | 285 | 160 | 9 |
32 | 180 | 135 | 100 | 78 | 18 | 4×ø18 | 302 | 160 | 12 |
40 | 200 | 145 | 110 | 85 | 18 | 4×ø18 | 355 | 200 | 17 |
50 | 230 | 160 | 125 | 100 | 20 | 4×ø18 | 373 | 240 | 24 |
65 | 290 | 180 | 145 | 120 | 22 | 8×ø18 | 408 | 280 | 33 |
80 | 310 | 195 | 160 | 135 | 22 | 8×ø18 | 436 | 320 | 44 |
100 | 350 | 230 | 190 | 160 | 24 | 8×ø23 | 480 | 360 | 60 |
125 | 400 | 270 | 220 | 188 | 28 | 8×ø25 | 558 | 400 | 89 |
150 | 480 | 300 | 250 | 218 | 30 | 8×ø25 | 611 | 400 | 130 |
DN | L | D | D1 | D2 | b | z׸d | H | D0 | ����/KG |
---|---|---|---|---|---|---|---|---|---|
15 | 170 | 105 | 75 | 55 | 18 | 4×ø14 | 148 | 100 | 5 |
20 | 190 | 125 | 90 | 68 | 20 | 4×ø18 | 150 | 100 | 6 |
25 | 210 | 135 | 100 | 78 | 22 | 4×ø18 | 175 | 120 | 8 |
32 | 230 | 150 | 110 | 82 | 24 | 4×ø23 | 200 | 140 | 11 |
40 | 260 | 165 | 125 | 95 | 24 | 4×ø23 | 231 | 160 | 14 |
50 | 300 | 175 | 135 | 105 | 26 | 4×ø23 | 262 | 180 | 18 |
65 | 340 | 200 | 160 | 130 | 28 | 8×ø23 | 450 | 320 | 48 |
80 | 380 | 210 | 170 | 140 | 30 | 8×ø23 | 485 | 360 | 56 |
100 | 430 | 250 | 200 | 168 | 30 | 8×ø25 | 537 | 400 | 75 |
150 | 550 | 340 | 280 | 240 | 38 | 8×ø34 | 646 | 450 | 175 |
DN | L | D | D1 | D2 | b | z׸d | H | D0 | ����/KG |
---|---|---|---|---|---|---|---|---|---|
10 | 170 | 100 | 70 | 50 | 20 | 4×ø14 | - | 100 | 5.7 |
15 | 170 | 105 | 75 | 55 | 20 | 4×ø14 | 195 | 120 | 10 |
20 | 190 | 125 | 90 | 68 | 22 | 4×ø18 | 228 | 120 | 13.5 |
25 | 210 | 135 | 100 | 78 | 24 | 4×ø18 | 250 | 160 | 14 |
32 | 230 | 150 | 110 | 82 | 24 | 4×ø23 | 326 | 200 | 14.3 |
40 | 260 | 165 | 125 | 95 | 26 | 4×ø23 | 359 | 240 | 29.5 |
50 | 300 | 195 | 145 | 112 | 28 | 4×ø25 | 414 | 280 | 48.5 |
65 | 340 | 220 | 170 | 138 | 32 | 8×ø25 | 434 | 320 | 65 |
80 | 380 | 230 | 180 | 148 | 34 | 8×ø25 | 547 | 400 | 92 |
100 | 430 | 265 | 210 | 172 | 38 | 8×ø30 | 621 | 450 | 107 |
125 | 500 | 310 | 250 | 210 | 42 | 8×ø34 | - | - | - |
150 | 550 | 350 | 290 | 250 | 46 | 12×ø34 | 840 | - | 310 |
200 | 650 | 430 | 360 | 312 | 54 | 12×ø41 | 925 | - | 590 |
250 | 775 | 500 | 430 | 382 | 60 | 12×ø41 | 1015 | - | 850 |
300 | 900 | 585 | 500 | 442 | 70 | 12×ø48 | 1200 | - | 1040 |
DN | L | D | D1 | D2 | b | z׸d | H | D0 | ����/KG |
---|---|---|---|---|---|---|---|---|---|
15 | 170 | 110 | 75 | 52 | 24 | 4×ø18 | 148 | 156 | 4.64 |
20 | 190 | 130 | 90 | 62 | 26 | 4×ø23 | 156 | 161 | 7.42 |
25 | 210 | 140 | 100 | 72 | 28 | 4×ø23 | 175 | 187 | 10.1 |
32 | 230 | 165 | 115 | 85 | 30 | 4×ø25 | 200 | 214 | 12.3 |
40 | 260 | 175 | 125 | 92 | 32 | 4×ø27 | 231 | 252 | 15.2 |
50 | 300 | 215 | 165 | 132 | 36 | 8×ø25 | 262 | 291 | 29.7 |
�a(ch��n)Ʒ����: | ||
|
���c(di��n)���p�Ӳ��y�����S�������p���ܷ���λ��ָʾ ����(y��ng)�È��ϣ��վ����Ȼ�����������ϵ�y(t��ng)������ϵ�y(t��ng)����ˮ ���y�T���Ø�(bi��o)��(zh��n)���O(sh��)Ӌ(j��)�����(bi��o)��(zh��n)��BS5160���Y(ji��)��(g��u)�L�Ș�(bi��o)��(zh��n)��ANSI B16.10������������������ ���m��(bi��o)��(zh��n)��ANSI B16.5���z�(y��n)ԇ�(y��n)��(bi��o)��(zh��n)��API598
�w�п�FITOK�M(j��n)����ֹ�y�T
�w�п�FITOK���Ϻ���ƽ���y�T����˾ ��(li��n)ϵ�҂�����ԃ?n��i)�μ��d���������㲿��̖��Ո�Γ�“(li��n)ϵ�҂�”��
�����M(j��n)���w�п�Fitok �y�T���Ї����N��̎�w�п�NYSS-FNS4�M(j��n)����ֹ�y�T
· FITOK��˾��1998��������������������F(xi��n)�ѳ��L��ȫ������Ҫ�ĸ��|(zh��)���x�����y���_�l(f��)�̺�������֮һ���ڵ����m�˸����Ї����ڷքe�O(sh��)���аl(f��)������������ء�������ĺͷ���(w��)������
· ��˾�T��600���������и����м����g(sh��)�������ˆT100������
· ���и��N���M(j��n)�ӹ��O(sh��)��200���_���z�y�O(sh��)��40���_������2000������
· ͨ�^ISO 9001:2008�����wϵ�J(r��n)�C���a(ch��n)Ʒͨ�^ABS�J(r��n)�C��TUV��TA-Luft��
· ��˾�P(gu��n)ע��ȫ�������ͭh(hu��n)�����o(h��)�������B�m(x��)����ͨ�^����GE��˾EHS������
�Ϻ�ƽ���y�T�O(sh��)������˾�����N�������w�п�FITOK �y�T������˾ʼ�K���|(zh��)���鱾��һ�О�M���Ñ��Ľ�(j��ng)�I����������M(j��n)�������M(j��n)���g(sh��)���¹�ˇ���²��������\���Ñ��ṩ��(y��u)�|(zh��)���y�T�a(ch��n)Ʒ�������Ƶ��ۺ����(w��)��“���ĝM�����҂���Ŀ��(bi��o)��”�gӭ���ǢՄ���Ϻ�ƽ���M(j��n)���y�T����˾��316 SS NY Series Needle Valve,1/4 Female NPT,0.157 " Orifice��
Ӌ(j��)�c���죺GB12235�Y(ji��)��(g��u)�L�ȣ�GB12221��1ϵ�У����m�B�ӳߴ磺GB4216
�y�w | �T�F����ī�T�F��̼䓡����P� |
���� | �T�F����ī�T�F��̼䓡����P���̼䓰������z������� |
�y�U | ̼����������P� |
�y���ܷ�Ȧ | ��Ȼ�zNR���ȶ��zCR���zNBR����Ԫ�ұ��zEPDM�������zFKM |
��݆ | �T�F��̼� |
���Qͨ��DN | ���Q����MPa | ��������MPa | L mm | D mm | D1 mm | n-Φd mm | H1 mm | H2 mm | Do mm | �|(zh��)�� |
15 | 1.6 1.0 | 1.6 1.0 | 130 | 95 | 65 | 4-14 | 213 | 232 | 100 | 4 |
20 | 150 | 105 | 75 | 4-14 | 224 | 246 | 100 | 6 | ||
25 | 160 | 115 | 85 | 4-14 | 240 | 272 | 120 | 8 | ||
32 | 180 | 140 | 100 | 4-18 | 262 | 285 | 120 | 10.5 | ||
40 | 200 | 150 | 110 | 4-18 | 283 | 310 | 140 | 16.5 | ||
50 | 2360 | 165 | 125 | 4-18 | 311 | 345 | 140 | 18. | ||
65 | 290 | 185 | 1451 | 4-18 | 366 | 410 | 160 | 26 | ||
80 | 310 | 200 | 60 | 6/2-18 | 388 | 430 | 200 | 36.5 | ||
100 | 350 | 220 | 180 | 6/2-18 | 463 | 535 | 280 | 58 | ||
125 | 400 | 250 | 210 | 6/2-18 | 495 | 575 | 380 | 64 | ||
150 | 480 | 285 | 240 | 6/2-22 | 560 | 60 | 320 | 85 | ||
200 | 495 | 340 | 295 | 6/2-22 | 615 | 715 | 360 | 155 | ||
250 | 622 | 405 | 355 | 10/2-22 | 790 | 935 | 500 | 243 | ||
300 | 698 | 460 | 410 | 10/2-22 | 908 | 1100 | 500 | 295 |
�͜ؽ�ֹ�y�m�������Д���{(di��o)��(ji��)�Լ���(ji��)�����������^�����������͜�-196���Һ���б���2��6С�r��ȡ����Ȼ̎�����؏�(f��)ѭ�h(hu��n)2�����p�ٜز�ͽ���M����׃���a(ch��n)��׃�Σ�����y�T�ڵؕ͜r���ܷ�����������ȼ���|(zh��)���y�T����o��O(sh��)Ӌ(j��)��
���ܣ����Q������PN1.6��2.5��4.0MPa�����Qͨ����DN15��300��
�y�w���|(zh��)�����P�304��316���ݼy�����m�B�����ضȣ�-196����+80��������(n��i)��
���P(gu��n)��ֹ�y�a(ch��n)Ʒ�����P䓽�ֹ�y_���m��ֹ�y_�͜ؽ�ֹ�y_���L�U��ֹ�y_Һ����ֹ�y
�Ϻ������ֹ�y�V����(y��ng)��Һ����Һ����Һ����Һ����Ȼ�⡢Һ��ϩ��