vc8045-II|�_ʽ�f�ñ�|�f�ñ�
Ԕ����B��
���c��
1��4 1/2λ�_ʽ��(sh��)���f�ñ���ɫ����������ĻҺ���@ʾ��
2�������л�����DCV��ACV��DCA��ACA��Ω��CAP��Hz��hFE�����O�ܼ�ͨ���y�����ܣ�
3��늉��y����1000Vֱ��������ֵ���ֱ������_10uV��
4������ɜy����20A���O���Ԅ��D�Q�������@ʾ���x��(sh��)ֱ�^��
5�������y�����ø߾�����ֵ�����Мy���l���������κβ��εĽ��������ɜy����ֵ�����c��
�������� | ����. | ������ | |
ֱ��늉� | 200mV/2V/20V/200V/1000V | ±��0.05%+3�� | |
����늉� | 200mV/2V/20V/200V/750V | ±��0.8%+80�� | |
ֱ����� | 20mA/200mA/2A/20A | ±��0.35%+10�� | |
������� | 200mA/2A/20A | ±��0.8%+80�� | |
��� | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±��0.1%+5�� | |
�l�� | 20kHz/200kHz | ±��1.0%+20�� | |
��� | 20nF/2uF/200uF | ±��3.5%+20�� | |
����� | VC8045-II | ||
���O�ܜyԇ | √ | ||
���O�ܜyԇ | √ | ||
ͨ���� | √ | ||
�^�d���o | √ | ||
ݔ���迹 | 10MΩ | ||
�ɘ��l�� | 3��/s | ||
�����l� | 40Hz-50kHz | ||
������ʽ | �ք����� | ||
����@ʾ | 19999 | ||
�w�e | 245×220×82mm | ||
���� | 1kg | ||
�Դ | AC220V/110V 50Hz/60Hz |
�����l��ӋHP5318A HP34401A�_ʽ�f�ñ�
���ݜS53181A�l��Ӌ.DC--225MHZ��10λ�ֱ���
HP34401A�_ʽ�f�ñ��F(xi��n)�ڿ������I51/2λ��(sh��)���f�ñ����X�Iһ�_��61/2λHP34401A��(sh��)���f�ñ������Ҍ����Ĝy���Y�����Է��ġ�һ����һ�Μy���c�ξ���ͬ�ӵĶȣ�HP34401A��24С�rֱ��늉��Ȟ�0.005%������늉��Ȟ�0.06%��
HP34401A��ʡ�r�Ĺ��ܺ�����̎�����Ñ�������Y�����O�������˜yԇЧ�ʡ�ֻҪ��һ���������o�����ɵõ����N�y����������ֱ��늉����l����dB��dBm���yԇ���ܰ�������һ��TTLݔ���������ĘO��У��Сֵ�����ֵ��ƽ��ֵ�x����ֱ��늉�����
ͬ�r���Ɍ�HP34001A����ϵ�y(t��ng)�ĕr�g���ɾ��̃x���Ę˜����SCPI����HP3478A��Fluke8840/8842A�����Z�Ծ����ֵ����˲������¾������еĜyԇܛ����
HP34001A��(sh��)�ֶ��ñ�
���̡������������������ֱ��ʣ�61/2λ�������ȣ�1�� ����(��ac늉����l��)���������x��(sh��)��%���M�ȵ�%�� |
ֱ��늉� ݔ����� ��������100mV ����100nV 0.0050+0.0035 10MW��>10Gw ��������1V ����1uV 0.0040+0.0007 10MW��>10Gw 10V ����10uV 0.0035+0.0005 10MW��>10Gw 100V ����100uV 0.0045+0.0006 10MW 1000V ����1uV 0.0045+0.0010 10MW |
��ֵ����늉� ������100mV���̡�����3Hz~5Hz 1.00+0.04 5Hz~10Hz 0.35+0.04 10Hz~20kHz 0.06+0.04 20kHz~50kHz 0.12+0.04 50kHz~100kHz 0.60+0.08 100kHz~300kHz 4.00+0.50 1V��750V���� 3Hz~5Hz 1.00+0.03 5Hz~10Hz 0.35+0.03 10Hz~20kHz 0.06+0.03 20kHz~50kHz 0.12+0.05 50kHz~100kHz 0.60+0.08 100kHz~300kHz 4.00+0.50 |
��� ���Դ ��100�� 100m�� 0.010+0.004 1mA 1k�� 1m�� 0.010+0.001 1mA 10k�� 10m�� 0.010+0.001 100uA 100k�� 100m�� 0.010+0.001 10uA 1M�� 1�� 0.010+0.001 5uA 10M�� 10�� 0.040+0.001 500uA 100M�� 100�� 0.800+0.010 500uA |
ֱ������� 10mA~3A���� |
������������������� 1A~3A���� |
�l�ʺ����ڡ� 3Hz(0.333s)~300kHz(3.33us) |
�B�m(x��)�Ԝyԇ���������� 1k���������yֵ׃������1��~1k�� |
���O�ܜyԇ�� 1V������1mA�yԇ��� |
��(sh��)�W�\�㹦�ܡ��� ��������Сֵ�����ֵ��ƽ��ֵ��dBm��dB���O�ޜyԇ |
�������ܡ��������������Ԅ��x��(sh��)������512���x��(sh��)�惦��ֱ��늉��� |
���ݔ�롡������������ֱ���ͽ���늉� 1,000Vdc��750Vrms ac ֱ���ͽ���늉� 3A����<250VԴ���p�۽z |
�_������ӡ���������������MIL-T-28800��III���5�� |
�Դ 100/120/220/240V,45~65Hz,360~440Hz |
�������������������� 3kg(6.5Ibs) |
�ߴ硡������������ 103.6mmH��254.4mmW��374mmD |
�����ڡ����������� 3�� |
ӆ؛��Ϣ ��HP34401A ��(sh��)�ֶ��ñ�����HP34616A ���������x��908 �ϼ�������HP34812A BenchLink meterܛ�����x��W50 ����2�걣�� HP34397A ֱ��-������׃�� |
���c��
1�� 33000�x��(sh��)�ֱ�������ɫ����������Ļ�p���@ʾ�����Ҿ��Мy��ֵ�@ʾ���������ٱ��^������
2�� �ɘ����ʣ�����6-7��/�룬����3��/����
3�� ������ֵ�y�����Ԅ��l���a�����g��
4�� �������У�ʼ��g���o����_�C������M��У����
5�� ���Ì��r�Ԅ�У�ʼ��g������ȵ����������h(hu��n)��׃����Ӱ푣��ض�ϵ��(sh��)С��30PPm/��(5��~18����28��~40��)��
�������� | ����. | ������ | |
ֱ��늉� | 300mV/3V/30V/300V/1000V | ��(0.03%+3) | |
����늉� | 300mV/3V/30V/300V/750V | ��(0.5%+30) | |
ֱ����� | 300mA | ��(0.1%+3) | |
10A | ��(1.5%+3) | ||
������� | 300mA | ��(0.5%+30) | |
10A | ��(1.5%+30) | ||
��� | 300��/3k��/30k��/300k��/3M��/30M�� | ��(0.05%+3) | |
�l�� | 300Hz/3kHz/30kHz/300kHz | ��(0.05%+2) | |
����� | VICTOR 8145A | ||
���O�ܜyԇ | �� | ||
ͨ���� | �� | ||
��(sh��)��(j��)���� | �� | ||
���ܱ��o | �� | ||
dBm | �� | ||
���ֵ/��Сֵ/ƽ��ֵ/����ֵ | �� | ||
ݔ���迹 | 1000M��(DC3V/300mV) ����10M�� | ||
�ɘ��l�� | ���٣�6-7��/S ���٣�3��/S | ||
�����l� | 40Hz-50kHz | ||
������ʽ | �ք�/�Ԅ����� | ||
����@ʾ | 33000 | ||
�w�e | 245��220��82mm | ||
���� | �s2kg | ||
�Դ | AC220V 50Hz | ||
8845A�f�ñ���8846A��λ�뾫�ܔ�(sh��)�ֱ��ĶȺͶ�ܿ��ԝM�㹤���_��ϵ�y(t��ng)���õĸ��N�y����Ҫ���@Щ�x�����H�ȸ������ܶ࣬ʹ�Õr߀�dz������� �@Щ��(sh��)�ֶ��ñ����Ԍ��F(xi��n)�㌦һ�_��(sh��)�ֱ��A�ڵ����й��ܣ�����늉����������衣Vdc ���_0.0024%,��10A�������������������������������ṩ�˟o�ɱȔM�ă�(y��u)�����ܽM�����f�ñ�S�̣� ����FLUKE ��������Ʒ���Q��8845A��8846A��λ�뾫�ܔ�(sh��)�ֱ���Ʒ��̖�� F8845A/F8846A��λ�뾫���_ʽ�f�ñ����I(y��)��Ʒ���yԇ�x����������չ�I(y��)�_���Ƽ�����˾���r����150-12834684-Q��4218832416.5 λ��(sh��)�ֱַ��� Vdc ���_ 0.0024% �p����(sh��)�@ʾ 100 uA��100 mA������100 pA�ֱ��� �������Wķ������10 Ω��1 GΩ�� 10 uΩ�ֱ��� 2x4 �ľ����y�����g �y���l�ʺ����� 8846A���Ԝy����ݺ͜ض� ��U�P�惦�� Fluke 45��Agilent 34401A���� �D���@ʾ Trendplot�|�݈D�@ʾ���y(t��ng)Ӌ���ܣ�ֱ���D�@ʾ CAT I 1000 V, CAT II 601 V 8845A��8846A��λ�뾫�ܔ�(sh��)�ֱ��ĶȺͶ�ܿ��ԝM�㹤���_��ϵ�y(t��ng)���õĸ��N�y����Ҫ���@Щ�x�����H�ȸ������ܶ���ʹ�Õr߀�dz������� �@Щ��(sh��)�ֶ��ñ����Ԍ��F(xi��n)�㌦һ�_��(sh��)�ֱ��A�ڵ����й��ܣ�����늉����������衣Vdc ���_0.0024%,��10A�������������������������������ṩ�˟o�ɱȔM�ă�(y��u)�����ܽM�ϡ� ���Ԝy���l�ʺ�������8846A߀���Ԝy����ݺ͜ضȡ�Ӌ��(sh��)������ݱ��͜ض�Ӌ���Ѱ����ڃx�������D���@ʾ�����Mһ���Uչ�˃x���Ĺ��ܣ���Ļ�D���@ʾ���F(xi��n)�˟o��ӛ䛃x���ܣ��y(t��ng)Ӌ����������ֱ���D�@ʾ…�@Щ������������(sh��)�ֱ��ж����Ҳ������� ��Ȼ���@Щ�x��Ҳ�dz����������и����˃x�����еă�(y��u)�c�������ṩ�˟o�ɱȔM�ă�(y��u)�����ܽM�����m���ڸ��N���ӵđ��ã��������a�yԇ���о��_�l(f��)�Լ��S�ȑ��á��p�@ʾ�����`��ĈD���@ʾ 8845A/8846A���Ъ��ص��p�@ʾ�����������B��һ����̖�yԇ�ɂ���ͬ�ą���(sh��)�������Ì��rڅ���L�D��ֱ���D�Ȫ��صķ��������������T��Ư�ơ�ͻ׃���ͷ�(w��n)���Ե���̖�|���������@�ӵĈD�ι�����������(sh��)�ֱ��ж����Ҳ����ġ������B�������������ĵ��`���� �ж�N�ӿ��x���B��8845A/8846A�cӋ��C�����п���IEEE488����̫�W�ǘ˜ʽӿ���߀����U�P�惦������(sh��)��(j��)�dz�����،��y����(sh��)��(j��)���͵�Ӌ��C��Fluke 45��Agilent 34401A���� 8845A/8846A���Է���Fluke45�� Angilent34401A���\�к;�����������Կs�̌W�����̵��^�̣�ʹ8845A ��8846A�^��ع����ڬF(xi��n)��ϵ�y(t��ng)�������˵�֧��ʹ�rֵ���Ԍ��F(xi��n)�� ���˵������aƷ��8845A/8846A���Զ��깤�����ṩֵ����ه�ķ������������ҪУ�ʻ�S������������������˵�ȫ��S�W�j�������ѽ����ո����˵đ�(zh��n)��Ҏ(gu��)������������ء�ÿ���S��վ��S�����Ķ����ṩȫ�����ļ��g֧�ֺ;S���������I(y��)��Ʒ���yԇ�x����������չ�I(y��)�_���Ƽ�����˾
34410A�������_ʽ�f�ñ���Ԕ���Y�ϣ� |
�y������
���݂� 34410A ��һ������ܔ�(sh��)���f�ñ������ṩ���پ��_���|�l(f��)���������ṩ�M��F(xi��n)�ں�δ������Ķ�N������34410A ͬ�rҲ��һ������pģ�@ʾ�� Agilent Open ���ܵ� 6 1/2 λ�_ʽ��(sh��)���f�ñ����� 5.5 λ��ÿ�����xȡ 10,000 ���x��(sh��)��ͬ�r���Д�(sh��)��(j��)��־ӛ�����迹���l�ʹ������Լ������� LAN ��USB �� GPIB �B�ӮaƷ���������Ҫ���F(xi��n)���_ 50,000 �x��(sh��)/����Ո���]ʹ�� 6 1/2 λ���������� HP34411A ��(sh��)���f�ñ���6λ���_ʽ�f�ñ�HP34401A�� ����
34410A Digital multimeter, 6.5 digit
|
F45������FLUKE�_ʽ�f�ñ�
Fluke 45��ȫ5λ��100000�ָ������p�@ʾ��ܜyԇ�x�����ɂ�����@ʾ��16���y�������V�����������a�yԇ���F(xi��n)���S�o�����c�����������_�l(f��)�ͽ̌W�Ȉ�������՟ɹ���p�@ʾ,����ֵ늉������������������ֱ��.�˜�����RS-232�ӿ���GPIB/IEEE 488���x,���x���迹�ķ�ؐ�y���������迹2W��8000W�����l����2W/16W �����^���ܿ��M�п����`����x���и�/��/ͨ�^ָʾ��0.05%��ֱ��������ȵĜy������4-20mA����h(hu��n)�����\�������|����������ֵ�����/��Сֵ��ͨ����Q�Ͷ��O�ܜyԇ �����_�wУ�ʡ�Quick start 45ܛ�������x������Fluke 45�cPC֮�g�Ŀ����O�ú�ͨӍ�����Է���ؾ��������A���{���Զ��x�yԇ����
�������� ���� �� �� ��(�����x��(sh��)) �ֱ��� VDC 0V��1000V ±0.025%+2 1μV��0.01V VAC 0V��750V ±(0.2%+10) 1μV��0.01V dB600Ω����(sh��) -34��+60 ±0.08 dB 0.01dB��0.1dB ADC 0mA��10A ±0.05%+2 0.1μA��10mA AAC 15μA��10A ±0.5%+10 0.1μA��10mA ��� 0Ω��100MΩ ±0.05%+2 0.001Ω��100kΩ �l�� 5Hz->1MHz ±0.05%+1 0.01Hz��1kHz �@ʾ�� 3000��, 30,000��,100,000�� �x��(sh��)���ʣ� ��(20��/��),��(5��/��)����(2.5��/��) �������� �L�� 286mm ���� 216mm �߶� 93mm ���� ����2.4kg,��늳�3.2kg �����C�� CE��UL ���� �@ʾ��3000��, 30,000��,100,000�� �x��(sh��)���ʣ���(20��/��),��(5��/��)����(2.5��/��)
ӆُ��Ϣ �S�C�����������Դ�����yԇ����ʹ���փԺͿ���ָ�� ���x������Fluke45-01K�ɳ��늳���F(xi��n)luek-05K IEEE-488.2�ӿ���C40ܛ�y����RS40 RS-232�K����|��RS41 Rs-232�B����|��S45 QuickStart 45ܛ����
120,000/40,000/4,000���x��Ӌ��(sh��)�p�@ʾ������ | ||
�p��(sh��)�����������՟ɹ���@ʾ��VFD�� | ||
���x��yԇ�l�ʣ�����2/�루120��000��������5/�� | ||
��40��000��������20/�루4��000�� | ||
120ppm ����ֱ��늉��� | ||
120mV��1,000Vֱ��늉������������ȿ��_1��V | ||
120mV��750Vֱ��늉������������ȿ��_1��V | ||
ֱ�����������������̏�12mA,120mA,1.2A��12A�����ȿ��_100nA | ||
����늼����� + ֱ�����ֵ�y��������늉�20hz-100Khz ������������� | ||
20Hz-10KHz���� | ||
120����300M�����yԇ�����������ȿ��_1m�� | ||
2��/4���x�����yԇ | ||
���O�ܼ�����ͨ�yԇ���� | ||
1200hz��1Mhz�l�ʜyԇ���̣������ȿ��_0.01hz | ||
dBm�yԇ��������0.01dBm��2����8000�������迹 | ||
�Ԅ����ք��x������ | ||
��(sh��)��(j��)�惦���ܣ��@ʾ�x��(sh��)���ֹ��� | ||
���cƫ�ƅ���ģʽ | ||
���ֵ/��Сֵ�ӑB(t��i)ӛ䛹��� | ||
���ٹ���yԇ���^��/�^С/�m�У����^���� | ||
������ͷ���У� | ||
���б��oƤ�Ĵ־����OӋ | ||
�˜�RS-232�ӿ� | ||
���xGPIB�ӿڣ�����SCPI��IEEE-488.2�˜ʣ� | ||
19�����̶ܹ��ܼ������� | ||
����IEC-1010-1 600V�����1000Vһ�CE��־ |
�˜���� | ||
Ӣ��ʹ���փ� | ||
ǰ���ɫ���oƤ�ף�ESCORT 3146A/3145A/3136A�� | ||
�Դ��������(j��)��ͬ�^(q��)�� | ||
TL-31 | �yԇ����ESCORT 3155A | |
TL-36 | �� AC-01 ���oñ���\���͜yԇ����ESCORT 3146A / 3145A�� | |
TL-88-1 | ���^�yԇ����ESCORT 3136A�� | |
62-25026-3U | ���� 2A/250V ��������o���z��ESCORT 3146A / 3155A�� | |
62-25031-1 Spare | ���� 250mA/250V ��������o���z��ESCORT 3145A�� | |
62-25038-1U | ���� 1A/250V ��������o���z��ESCORT 3136A�� |
�xُ��� | ||
AC-01 | TL-36,AC-02�ñ��oñ | |
AC-02 | TL-35���ß��\��yԇ̽� | |
AC-03 | �tɫ����ɫ�{�~�Q | |
CP-07 | ��X�B��ͨӍS/W����RS-01 RS-232 �Ӿ���ESCORT 3145A�� | |
CP-08 | ��X�B��ͨӍS/W����RS-01 RS-232 �Ӿ���ESCORT 3146A / | |
3145A�� | ||
CP-10 | ��X�B��ͨӍS/W����RS-01 RS-232 �Ӿ���ESCORT 3136A�� | |
EC-30 | �㸽����y�x���� | |
KC-01 | ��kelvin������4���yԇ��|�b�� | |
RK-01 | ESCORT 3146A/3145A/3136A �û��̶ܹ��ܹ��߰� | |
RS-01 | RS-232 ��| | |
TH-02 | �^������� | |
TL-31 | 10A/1000V���͜yԇ����ESCORT 3146A / 3145A / 3136A���m�ã� | |
TL-35 | 15A/1000V���CE�J�C���\�͜yԇ�� | |
TL-36 | ���\�͜yԇ����15A/1000V ��� CE�J�C��־ | |
TL-88-1 | 15A/1000V���ͨ�^CE���J�C���͜yԇ�� | |
62-25026-3U | 2A/250V��������o���z��ESCORT 3146A/3155A�� | |
62-25031-1 | 250mA/250V��������o���z��ESCORT 3145A�� | |
62-25036-1U | 15A/250V��������o���z��ESCORT 3146A/3145A�� | |
62-25037-1U | 25A/250V��������o���z��ESCORT 3136A�� | |
62-25038-1U | 1A/250V��������o���z��ESCORT 3136A�� |
�aƷ���c�� | Fluke 45��ȫ5λ��100000�ָ������p�@ʾ��ܜyԇ�x�����ɂ�����@ʾ��16���y�������V�����������a�yԇ���F(xi��n)���S�o�����c�����������_�l(f��)�ͽ̌W�Ȉ����� ·��՟ɹ���p�@ʾ�� ·��ֵ늉������������������ֱ�� ·�˜�����RS-232�ӿ���GPIB/IEEE 488���x ·�l�ʜy����1MHz ·���x���迹�ķ�ؐ�y�����ܣ��迹2W��8000W�����l����2W/16W ·���^���ܿ��M�п����`����x���и�/��/ͨ�^ָʾ ·0.05%��ֱ��������ȵĜy������4-20mA����h(hu��n)�����\�� ·���|����������ֵ�����/��Сֵ ·ͨ����Q�Ͷ��O�ܜyԇ ·���_�wУ�� · Quick start 45ܛ�������x������Fluke 45�cPC֮�g�Ŀ����O�ú�ͨӍ�����Է���ؾ��������A���{���Զ��x�yԇ������ | ||||||||||||||||||||||||||||||||||||
���g����(sh��)�� |
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||