helmut fischer �ṩһϵ�в�ͬ�N�����ʽ�T僌Ӻ�Ȝy(c��)��x�����ܝM���Ñ��Ă�(g��)�e��Ҫ�� dualscope® ϵ�Ѓx�������T������늜u���Б�(y��ng)��늴����Б�(y��ng)�y(c��)��������(l��i)�y(c��)���T僌ӵĺ�ȣ����ڷ��F�Խ����ϻ���ϵĉT僌Ӻ��
dualscope mpor usb | dualscope mporh usb | dualscope mp20e-s | dualscope mp40 | dualscope mp40e-s | |
�y(c��)�����ᡢ�X��������������z�T���ڷ��F�Խ����� | ![]() | ![]() | ![]() | ![]() | ![]() |
�y(c��)���X����Ĥ | ![]() | ![]() | ![]() | ![]() | ![]() |
�y(c��)����������������z�T����䓻��F�� | ![]() | ![]() | ![]() | ![]() | ![]() |
�y(c��)���Ǵ��Խ���僌���䓻��F�� | ![]() | ![]() | ![]() | ![]() | ![]() |
��(sh��)��(j��)��(ch��)�� | ![]() | ![]() | ![]() | ![]() | ![]() |
�y(t��ng)Ӌ(j��)�u(p��ng)�� | ![]() | ![]() | ![]() | ![]() | ![]() |
rs232 ��ӡ�C(j��)���� | ![]() | ![]() | ![]() | ![]() | ![]() |
�o(w��)��늂��� | ![]() | ![]() | ![]() | ![]() | ![]() |
�����Q�y(c��)��̽�^ | ![]() | ![]() | ![]() | ![]() | ![]() |
��(n��i)�Ða��ʽ�y(c��)��̽�^ | ![]() | ![]() | ![]() | ![]() | ![]() |
�y(c��)����(f��n)�� (µm)[mils] | (0 ... 2000)[0 ... 80] | (0 ... 2000)[0 ... 80] | �y(c��)��̽�^�Q�� | �y(c��)��̽�^�Q�� | �y(c��)��̽�^�Q�� |
�Դ | 늳� | 늳� | 늳� | ����늻�늳� | ����늻�늳� |
���� (g) | 60 | 60 | 230 | 230 | 230 |
�w�e (h x w x d mm) | (85 x 64 x 30)[3.4 x 2.5 x 1.2] | (85 x 64 x 30)[3.4 x 2.5 x 1.2] | 160 x 80 x 30[4.25 x 2.6 x 1.2] | 160 x 80 x 30[4.25 x 2.6 x 1.2] | 160 x 80 x 30[4.25 x 2.6 x 1.2] |
| |||||||||||||||||||||||||||||||||||||||||||||
|
��˾�vʷ��Silkroad24��1999������16�����N�۷e�ۣ���(l��)־�ɞ��(gu��)��(n��i)“����e(cu��)��”�W���I(y��)�Ԅ�(d��ng)���x���x������Ʒ�������(y��ng)����
��˾Ҏ(gu��)ģ��100������
��˾ģʽ����(gu��)������ُ(g��u)����(gu��)�}(c��ng)��(k��)ƴ�β�������͑���(ji��)�s�˳ɱ�������˲�ُ(g��u)Ч�����ṩ100%ԭ�b��Ʒ�������������͑�����(w��)�M������ُ(g��u)������
�������ڣ�ÿ�찲�ź��������C؛��r(sh��)Ч��
؛����b���L(zh��ng)���ԁ�(l��i)�e���˴���؛���\(y��n)ݔ���b��(j��ng)�(y��n)������؛����ڇ�(gu��)��(n��i)�M(j��n)�ж��ΰ��b��Ҏ(gu��)�܇�(gu��)��(n��i)�\(y��n)ݔ�L(f��ng)�U(xi��n)��
�ۺ����(w��)���ͷ��������в��������Ƶ��ۺ�ϵ�y(t��ng)�_���͑��o(w��)���֮�n��
̎��Ч�ʣ�ERPϵ�y(t��ng)�����������ṩӆ��ȫ�̲�ԃ����Ҋ(ji��n)��(w��n)�}
ÿ��5�κ�����֧��DHL
؛��һ��4-6��
�ۺ����(w��)��(li��n)ϵ��(gu��)��S���M(j��n)�оS��
�ṩ��(b��o)�P(gu��n)��κ�ԭ�S�l(f��)؛��
������Ʒ���������a(ch��n)Ʒ�o(w��)���ṩ���T�ļ��g(sh��)֧��
ԃ�r(ji��)ֻ���ṩ�a(ch��n)Ʒ��̖(h��o)��ϣ����������24С�r(sh��)��(n��i)��(b��o)�r(ji��)������̖(h��o) Fischer DS1104VA21BW
Fischer DS3101FM28A2
Fischer DS3101 FM28A1
Fischer TQMI360-298-100
TueNKERS | V50.1-A10-T08T-135 |
�� | V50.1-A12-T08-90 |
�� | KZ-50-A12-T08-120 |
�� | SZK 40��30 A12 T08 |
�� | SZK-40��40-A12-T08 |
�� | v50-A11-T08-90 |
�� | V50-A10-T12-90 |
�� | V250-A11-T12-090 |
�� | V250-A10-T12-090 |
�� | V50.1-A11-T12-90 |
�� | K50-Z-A11-T12-90 |
�� | V250-A12-T12-105 |
�� | K2-Z-63-A10-T12-60 |
�� | V250-A12-T11-90 |
�� | K50-Z-A12-T12-90 |
�� | V50.1-A10-T12-135 |
�� | KZ-50-A12-T12-120 |
�� | KZ-50-A11-T12-120 |
�� | V250-A11-T12-135 |
�� | K-32-UZA25-T12 |
�� | K-32-UZA-24.8-T12 |
�� | v50-A12-T12-135 |
�� | V50-T12 |
CEJN | QUICKCONNECTOR( Male ) |4676200 |
CEJN | QUICKCONNECTOR( Female )|4671200 |
CEJN | PURHOSEKITS|8m��5��8mm |
CEJN | COUPLINGS|R1/2 |
CEJN | FEMALEMALEQUICKCONNE|G1/4 |
CEJN | CONNECTOR|��10mm3151004CND |
CEJN | RAPIDCONNECTOR|103580439 |
CEJN | CONNECTOR|101156212 |
CEJN | CONNECTOR|101151202 |
CEJN | RAPIDCONNECTOR|104431205 |
CEJN | RAPIDCONNECTOR|104425205 |
CEJN | CONNECTOR|1/4"BSPT |
CEJN | CONNECTOR|103155004 |
CEJN | connector|103151062 |
CEJN | HOSE|199581200 |
CEJN | AIRHOSE|199589915 |
CEJN | TIE-IN|103205152 |
CEJN | tubeconnector|103201155 |
CEJN | windpipe|199589915 |
CEJN | windpipe|199586260 |
CEJN | tie-in|103205066 |
CEJN | tie-in|103205062 |
CEJN | tie-in|103205155 |
CEJN | tie-in|103205154 |
CEJN | tie-in|103205151 |
CEJN | quicktie-in|103-201062 |
CEJN????????????????????????? | CONNECTOR|103205452 |
meyle | Yaw code disc ( yaw counter ) / YCD300 |
FineTeK GmbH | FGDG40 Temperature -10-80 Resolution: 12.7mm effective length 800mm |
SUDMO | DN150 2132671 |
SUDMO | DN150 2155723 |
SUDMO | K667 DN80-DN100 |
SUDMO | K667 DN50-DN65 |
Kendrion | 33-43312-A03 |
Kendrion | 33-43311-A03 |
HIP | 40-12HF9-R 316SS HT#252915 40.000PSI |
KOEBERLEIN & SEIGERT | SGMW007553 TF 0015 0013 |
HYDROPA | HYA-G-40/28-1350-GIHR25-SO-CO |
Pfaff | HSE50 |
Indramat | ADF132B-B05TB1-BS07-A2S1 |
WEINREICH | 0420SC000+3502HM001 |
ROLLON | CSW43-150 |
ROLLON | TLC43-480 |
OILTECH | PWO B15-40 G3/4-G1/2;PN:50846240;SN:OS00033807 |
emod | Typ:TM63S/4T;3~Mot-Nr:7580326 |
Herzog | 8-3351-357638-6 |
Herzog | 8-3351-307925-8 |
EA | ND30028015/01 |
tebulo | E-Cable / TB12P4400 |
Dunker | Dr62.1*60-2/Asto400/230v 0.160.26A 44/46W2600/3100rpm |
REFU | SR90.2.12.1/402 |
FRABA | OCD-S100B-1213-B15S-CRW-136 |
igmrs | 11C089 |
igmrs | 11C089A |
keofitt | sn:372476 |
NETTER | NEG 50300 110926721 |
R. STAHL Schaltgeraete GmbH | MT-65-RS232 |
BALLUFF | BES516-300-S135-D-PU-05 |
R+W | BLK/30/24/20 |
KLEINKNECHT | H31014F1 42656/16 KLEINKNECHT |
S.T.M. S.p.a | STM RMI85F3 70/1+LCB��Without Limit switch�� |
fronius | 42.0001.1578 |
fronius | 42.0001.5040 |
fronius | 42.0100.1046 |
fronius | 44.0350.1840 |
fronius | 43.0006.0190 Y-2051.0002 |
SIGMATEK | DNC115 |
SIGMATEK | DIC121 |
SIGMATEK | DKL032 |
Rotadisk | NT3002072SN-1W00 FLOWSERVE Springville.VTAH.USA NT3000 Transducer |
lika | SM15-R-L-1-3+MT50 |
GRUNDFOS | MG 80B2-19F100-B 85800105 |
ETIPACK | MOD.ORIGINAL13;N SERIE:03/000001798 |
MASTERLINE | 12M X 29,5M-DSDY |
MASTERLINE | 12M X 40,0M-SDY |
MASTERLINE | MTS-25.0 X10.5 X 60.00-Y |
ProMinent | PH sensor / PHEP 112SE |
ProMinent | RP sensor / RHEP-PT-SE |
ProMinent | Temperature sensor / PT100SE |
ProMinent | Total chlorine sensor / CGE2-MA-2ppm |
ProMinent | Conductivity Sensor / LFT 1 FE {0-2000��s/cm} |
ProMinent | Dosing Injection Valve / 924592 |
ProMinent | Suction assembly PVC �� 8 * 5 (790363) |
ProMinent | Dosing pump level switch 2 m , PVC with 3-pin round pulg, two level , ( 142043 ) |
balluff | BTL5-E10_M1600-B-S32 |
balluff | BTL5-E10_M0180-K-K05 |
Busch-Jaeger | 1684-0-0316 |
BLOCK | PVSB 400/24-20 |
X-SENSORS | DAC / XC-204-24V-2 |
PMV | ELECTRO PNEUMATIC POSITIONER EP5 472073 |
dieffenbacher | 11-3188-31-16-00 |
SENCON | 11-391-66 |
SENCON | QDC-R-5M |
Schrack Technik GmbH | PT570L24\DC24V/6A,with base |
KOSTYRKA | PK1450.14,7503188 |
d+p | 400-25-93 4852306 |
D+P | HW1.2 SW1.10 02542205 05-755-011 |
D+P | 4000-0064 |
parker | 50��8-CJ-2H RLS23MC-300-M-11-03 |
DOLD | OA5611.52/2542.W1 |
PPW | stecknippel 39D 1423/2/4 |
PPW | stecknippel 39D 1422/2/3 |
Vokes Air | Macropac 89040342 SN��228127 |
Eaton | FS4005A CAJA COMPLETA |
Eaton | 3316412 EJE PILOTO |
Eaton | 3315188 EJE PILOTO |
GLOBAL ENCODER | IH581-1400R63-01024 UB4.7530VCD |
Rittal | K3332140/3396317 |
Rittal | SK3332140/3396270 |
Rittal | SK3304500/3396076 |
Rittal | SK3304500/3396258 |
Rittal | SK3332140 3397157 |
Rittal | SK3332140 3396276 |
ELEKTRA LINDAU | 65/0201/1 45 KW |
Roessel | ALS-KB-1.5-500-2.5 TYPE K K1.1 TT-465 |
tecsis | 3376.128.074 |
tecsis | P3297B081001 |
Sauer-Danfoss | Ident No.7003714 Model Code:JRR075CLS232 SN:S120508051 |
Leine & Linde | 519067-02 |
ELCO | EB50B8-CA4R-500.9H0300 SN��YK091367/9 |
FLUID-TEAM | GP8 036C55/131/24VDC/0.7AMP/R25 |
Flintec | PC60-30KG-C3,Ser.No.7151758 |
Frigomec | container 2.3L |
Frigomec | container 5.3L |
ACQUATICA SRL | 681182012 |
ACQUATICA SRL | 681182034 |
LOMBARDA RACCORDI SRL | 125300100 |
OVENTROP | 6120008-16��DN25 |
OVENTROP | 1033414 |
burkert | 2000A 13.0 PTFE RN 9290156 CA6ML |
burkert | 2000A 40.0 PTFE RG 00001133 W36ML |
EMWB | RF63M-2SM.Nr:1015974,2860r/min |
Demag | DGV21DD OEL:0.4L ANR:350343-16020084-06 (End User,China) |
JEONFF | FMR-8K-E8 |
CONTELEC | PL 300-5K0/KAAF IP65��82849A�� N7 |
cherry | ML4400 PS2,color:white,Language:Chinese |
ARCA | APP.Nr.00029,Typen Nr.3002662 |
BFI | D400ASU01 |
BFI | BFI-D218/B-2003 |
Mecon | KONTAKT KM-43/SES-43Z.ANBAU STAUDEX(without Flange�� |
Celsa | IB0 20/5A 937229 |
Celsa | ASK31.5 80/5A |
Celsa | AW31.5 100/5A |
Primelco Visual Data AG | PRI-850.225F,serie-Nr:8003641 |
URACA | E75119 |
URACA | D211166 |
Wachendorff | WDG-58A-3600-ABN-I24-S5 |
WOERNER | VZ01/C-1/2 |
WOERNER | VZ01/C-1/4 |
EW HOF | GVER 71K2 No.374630 |
concab | 5732204 100m |
Schmalz | 10.0103.02490 |
FAFNIR | RA02 3/16 |
KIESELMANN | Serien-Nr.2003/03170 4200.100.000 |
FLIR | Infrared Cameras GF306 |
HeliFloat PF | Output��NC/NO Contact��6A 240V |
MOBAC | PU630 |
MAXON | 36542 36 |
Chiaravalli | A-35 |
Chiaravalli | RCK-61-14X26 |
Fristam | Mechanical seal of NO.0448470193 |
ILMADUR | ILMADUR DIN7080-10����173�� |
monninghoff | 547.22.2.1;24VDC d=40mmH7 , S1=6XM8 monninghoff spring-applied-tooth-clutch Toothform:Standard |
BUSCH | SB0200 D 0H0 UR XX |
wilo | MV1414-1/25/E/3-400-50-2 |
wilo | MV1410-1/16/E/3-400-50-2B |
trafag | 8264.77.2318 |
trafag | 8264.25.2318 |
Olaer | HST-1-A-4-450-F |
APOLLO | OPB-OP-52028-APO |
APOLLO | ORB-MB-50018-APO |
KAC alarm | MODEL WCP2A Sira 06ATEX2131X |
DELIMON | ZV-B 35712-3161 |
DELIMON | ZV-B 35712-3181 |
DELIMON | ZV-B 35712-3161 |
DELIMON | ZV-B 35712-3181 |
NEGELE MESSTECHNIK GmbH | NSK-358-/1000/OI |
GEFRAN | PY-2-C-050-XL0202 F045789 |
BACKER | OE311 330W/230V |
rexroth | 1834482022 |
rexroth | 2FRM16-3X/100LB R900420287 |
rexroth | 3DR16P5-5X/200Y/00M R900916668 |
rexroth | 3DREME16P-7X/200YG24K31F1V R901218100 |
rexroth | 4WE6C-6X/EG24N9K4 R900561272 |
rexroth | 4WEH22D-7X/6EG24N9EK4/B10D3 R900936121 |
rexroth | 4WEH22HD-7X/OF6EG24N9EK4/B10D3 R901171733 |
rexroth | 4WREE10V-75-2X/G24K31/F1V R900617269 |
rexroth | 4WREE10W1-75-2X/G24K31/F1V R900976119 |
rexroth | 4WREE10W-50-2X/G24K31/F1M R901354788 |
rexroth | 4WREE6V-32-2X/G24K31/F1V R900926747 |
rexroth | 4WREE6W1-32-2X/G24K31/F1M R901354752 |
rexroth | 4WREE6W-32-2X/G24K31/F1M+R900021267 R901354753+R900021267 |
rexroth | 4WRKE16W6-125L-3X/6EG24EK31/F1D3M R900249892 |
rexroth | 4WRKE16W6-200L-3X/6EG24EK31/F1D3M R900977311 |
rexroth | 4WRKE16W8-125L-3X/6EG24EK31/F1D3M R900751112 |
rexroth | 4WRKE16W8-200L-3X/6EG24EK31/F1D3M R900751114 |
rexroth | 4WRKE25W6-350L-3X/6EG24EK31/F1D3M R901121948 |
rexroth | 4WRKE25W8-350L-3X/6EG24EK31/F1D3M R900705057 |
rexroth | 4WRKE32W6-600L-3X/6EG24EK31/F1D3M R901016317 |
rexroth | 4WRKE35W6-1000L-3X/6EG24EK31/F1D3M R901263621 |
rexroth | 4WRLE16V1-120-L-3X/G24EK0/F1M R901363305 |
rexroth | 4WRLE16V1-200-L-3X/G24EK0/A1M R901302627 |
rexroth | 4WRTE25V-350L-4X/6EG24EK31/F1M R901093689 |
rexroth | 4WRZE10W8-85-7X/6EG24N9EK31/F1D3M R900750556 |
rexroth | DR6DP2-5X/210YM R900455316 |
RAUMAG Janich | 71018406 DN28 827 AK/RK10L/M DN125 GTE-098/090-10-V17-F-BE |
Funke | TPL 00-L-18-12 |
Rexroth | PPC-R22.1n-p2-nn-fw |
Rexroth | MAD130B-0250-SA-M2-AH1-05-N1,SN:MAD130-06549 |
Rexroth | MAD160C-0200-SA-M2-AH3-05-N1,SN:MAD160-01690 |
Rexroth | R901025339 A3ZFV-E1SP-M12X1-1X/DIN |
Rexroth | MNR:R900053448 |
HAHN+KOLB | 53145530 (Shaft 19-60MM) |
HAHN+KOLB | 53145510 (axis 3-10MM) |
HAHN+KOLB | 53073020 |
korber | Cable 3 * 0.5mm2SFLEX PUR57-0745 |
korber | Grating measuring head 56-5120 |
korber | Fasteners (3D measuring head) 56-6164 |
SED Flowcontrol | SDW200 ST255DA ALS-100 |
SED Flowcontrol | SDW250 ST435DA ALS-100 |
COAX | ��MK10 NC/G1/2 ��No.529863 |
COAX | 5-VSV-F 50 NC No.534324 |
Honeywell | 95/110��m��DN20,PN16 |
ACLA-WERKE GMBH | 80/20x25��order no.141294 |
hydac | DFP BN/HC 140 Q B 3D 1.0/-L24(1281756) |
REXROTH | R927000639 4WRPEH 6 C3 B40L -2X/G24K0/F1M |
REXROTH | R901008688 4WE 6 D6X/EG220N9K4/V |
REXROTH | R900907753 4WE 6 Y6X/EG220N9Z4 |
REXROTH | R901246185 4WE 6 Y6X/EG220NK4 |
woerner | VPA-B/8/0/R/0/20/20/20/20/P |
IBSO | KS8253 |
Tool-Temp Deutschland GmbH | TT-380/2/794 Nr:26-03045-11 |
AUTRONICA | BHH-520/EX |
AUTRONICA | BDH-200 |
AUTRONICA | BDH-500/N |
AUTRONICA | BDH-500/EX |
AUTRONICA | BD-501/EX |
AUTRONICA | BHH-220 |
AUTRONICA | 20/20LB+20/20-03 |
AUTRONICA | BF-300V2 |
AUTRONICA | BF-502 |
AUTRONICA | BF-502/N |
AUTRONICA | BF-502/EX |
AUTRONICA | BN-320/2 |
AUTRONICA | BFG-3/GB |
AUTRONICA | S4000TH;0-100ppm |
AUTRONICA | BWA-100 |
kontima | SEY 901 42/2 095001 |
INDUcoder Messtechnik GmbH | EDH76-6-9000-05-D-S/WE25mm/HG5/IP00/8m S/N��1307/39616109 |
Watt Drive Antriebstechnik GmbH | HU110A134M BR100KTV84 ZE0808g B3 7.5KW |
Watt Drive Antriebstechnik GmbH | HAX/42/SP RATio:3.4/1 ESENPRo |
Buschjost | 8510700.8401.DN50.PN16 DC24V |
BAUER | BS10Z-54VO / DV06LA6 SN:25725870-3 |
RSF | 26 054 706 62 |
MSR-Golombek Temperaturmesstechnik GmbH | ?lstab-WT WQ0364 |
voith | DSG-B07112 |
H?rger & G?ssler OHG | 441100 |
Lauer | epc x 550 |
Roehm GmbH | Clamping sleeve 856551? |
Roehm GmbH | Clamping sleeve856556? |
Roehm GmbH | Clamping sleeve650089? |
Roehm GmbH | Clamping screw 649845 |
Roehm GmbH | Gasket ring034962 |
Olaer | PN: 5839016994 |
arelco fr | XENXDTDIN100-DALLE |
SMW | 18021711 |
SMW | 18031711 |
rexroth | CLM01.4-N-E-2-B-FW,s-nr:R911288342 |
rexroth | FWA-CLM1.4-LA1-01VRS-MS,s-nr:R911285890 |
EMHART | M111 414 |
EMHART | M163 008 30/5 |
MAXIMATOR | Pump|S25-021��25, 189948 |
HERZOG | XPS-E-G615501-04 |
Brun Mech AG | 180L-32/4T-FOL71L/4EHB1.4/15KW 6310769 |
AC-Motoren | FCA90S-6;0.75kw;B5;2.18A;AC380v NO.09071053 |
ZOLLERN | 20MnV6 - d40f7 |
ZOLLERN | 20MnV6 - d40h7 |
SKF | V-200A |
SKF | V-220L |
KABEL SCHLEPP | KC0650-150-RS-220-2535-TS0-4-FU-MU |
BRINKMAN | BFS250/70+110 |
BRINKMAN | BBVH 1-2 |
BRINKMAN | FR 0152 |
TRAPO | ARS 40 |
TRAPO | ARS 80 |
BADGER METER | RC260 75 |
LAHNT ECHNIK | BL058-156 sn:110518338 |
waldmann | 455/P # 121601030 |
waldmann | ATARO - DUS 440/2 #121220031 |
waldmann | ATARO - DUS 440/2 121220030 |
waldmann | ATARO- DUS 455/P # 121601030 |
VAHLE | DSWN7180 S-5B V;600V I:80A ED:1.0 2*5M |
TITAN | M8*1.25 LANCER2 100SENIES TOOL SIZE#102 |
IWS | 1RBC/01/101 |
IWS | 2RBC/01/102 |
IWS | RBC/01/103 |
IWS | 1RBC/01/104 |
IWS | 2RBC/01/105 |
TOLLOK | TLK 110 d 8 D 15 |
TOLLOK | TLK 450 d 30 D 55 |
TOLLOK | TLK 500 d 25 D 55 |
TOLLOK | TLK 131 d 30 D 55 |
TOLLOK | TLK 450 d 40 D 65 |
spinea | TS 300-95 TC-P28;Speed ratio:35:1 |
SKF | M297273 |
SKF | WS32-S8+B97 |
PAULSTRA | 520032 |
PAULSTRA | 514110/75 |
SKF | B7011-C-2RSD-T-P4S-UL |
ROTH+CO.AG | ROTH+CO.AG |
LEGRAND | 69709 |
LEGRAND | Ref 042 80 |
LEGRAND | Ref:048 88 |
BRUEL&Kjaer VIBRO | 920;AS-022 |
SOCOMEC | 500 000 38 |
Kendrion | 7343113HOO 0005 |
SCHUNK | DS25R 310597as the attachment |
Bollhoff | M27 01415270102 |
TEMATEC | TYPE:951531/888-22 |
SEDIS | 06B.1 |
SEDIS | 17S07 |
SEDIS | 206/7N |
SEDIS | 20S07 |
SEDIS | 21 S 07 |
SEDIS | 21S07 |
SEDIS | 21S07 |
SEDIS | 23 S 07 |
SEDIS | 23D03 |
SEDIS | 23D303 |
SEDIS | 23S03 |
SEDIS | 23S03 |
SEDIS | 23S03 |
SEDIS | 23S03 |
SEDIS | 23S07 |
SEDIS | 26S03 |
SEDIS | 26S03 |
SEDIS | 27S03 |
SEDIS | 27S303 |
SEDIS | 27S303 |
SEDIS | 30S07 |
SEDIS | 38 D 07 |
SEDIS | 38D07 |
SEDIS | PIGNON DOUBLE PAS:12.721 DTS-REF:21D207 |
SEDIS | Single chain 3N-06B.1 pas:9.525-lg:3762mm �C 395 chain links |
SEDIS | Single gear 06B with removable hub pitch 9.525 30DTS + hub 1210 bore dia25 |
SEDIS | MAILLON DE JONCTION-7N-08B.1 pas:12.7-N 206 |
SEDIS | CHAINE SIMPLE-7N-08B.1 pas:12.7-lg:762mm |
SEDIS | Pignon 06B simple a moyeu amovible pas 9.525, 30 DTS + moyeu 1210 alese dia. 25 |
hohner | series AWI90S-126A121-2512 with plug No.12 |
hohner | coupling Type K410 Drilling-=12mm |
SIAMRINGSPANN | 4201-045-001 |
SIAMRINGSPANN | 4201-120-001 |
SIAMRINGSPANN | WAC20 - d1:6 - d2:8 |
pferd | 16671 |
pferd | 16763 |
pferd | 16855 |
HEIDENHAIN | ID:594878-01 |
HEIDENHAIN | ID:526974-C1 |
HEIDENHAIN | ID.NR.331589-07 |
HEIDENHAIN | ID 393 692-78 |
HEIDENHAIN | 555541-09 |
HEIDENHAIN | ID.NR:336963-26 |
HEIDENHAIN | 533631-03 |
HEIDENHAIN | LC483 ML=1020��Nr.557647-18 |
PABDURDIN | M5x50 |
RABOURDIN | 1021-10-50 |
PRUDHOMME | FLX2-33-d11 |
PRUDHOMME | FLX-L-2-66-d1=24-d2=25 |
PRUDHOMME | MIN-100-2,5 |
PRUDHOMME | MIN-50-2,5 |
PRUDHOMME | NGAS95 SERIE LONGUE |
PRUDHOMME | SE 18 |
PRUDHOMME | TB 06B |
PRUDHOMME | TB 08B |
calpeda | CA 90E;0305057486 |
VERDER | VA40.AL.GL.GL.GL |
siemens | 6GK1415-2AA10 |
NORGREN | 201060 |
NORGREN | 0201 080 |
NORGREN | 07680-10 |
NORGREN | 07680-112 |
NORGREN | 27705-1224 |
METAFRAM | BP25-C-25x32x32 |
Michaud Chailly | A1-33-25-2 |
AC-MOTOREN | FCM 160MA-4/HE NO.12071268 |
AC-MOTOREN | JM 112M-4/HE NO:12070993 |
NORGREN | 863112 |
NORGREN | 863112 |
NORGREN | 863212 |
NORGREN | 863522 |
NORGREN | 880300 |
NORGREN | MB 004 B |
ACS-CONTROL-SYSTEM Gmbh | TYP:SID-02MN-SB Spg��NAMUR |
SIEMENS | 7ML1201-1EK00 |
ELCO | Ni12-M18-OP6L |
ELCO | NI15-M30-OP6L |
ELCO | NI30-M30-OP6L |
ELCO | CO12.5-2 S10070 BP01 |
ETG | P.90.FASI.3.IP55 Nr531/2004J04 |
ELCO | AL05043/30K30/20 |
ELCO | AL05043/30K20/20 |
ELCO | SP30/16-EV |
KOBOLD | PSC-132R2-C2A |
Motovario | 239007186 |
Motovario | 79184 |
Motovario | 9022159 |
Motovario | TXF/002 |
burgmann | see the photo |
rexroth | 1070085950 DH5-1102-D |
rexroth | R911279428+R911285595? DKC03.3-040-7-FW? DKC033-48475? |
rexroth | R911288990+R911275971?? HDD02.2-W040N-HD32-01-FW? 285149-01125? |
rexroth | R911283001? MHD093C-058-NG0-RN? MHD093-32692?? |
rexroth | R911273948?? MHD071B-061-NG0-UN? MHD071-46241?? |
rexroth | R911190006+R911275971 HDS02.2-W040N-HS12-01-FW? 275971-1H221? |
rexroth | R911190007+R911284571 HDS02.2-W040N-HS32-01-FW? 284571-2B33B |
rexroth | R911190035+R911284571 HDS02.2-W040N-HS45-01-FW? 7260109002585? |
rexroth | R911190013+R911275971 HDS04.2-W200N-HS12-01-FW? 275971-1H705? |
rexroth | R911190031+R911275971 HDS04.2-W200N-HS32-01-FW? 275971-1G896?? |
rexroth | R911295322 HMD01.1N-W0020-A-07-NNNN |
rexroth | R911295323 HMS01.1N-W0020-A-07-NNNN?? |
rexroth | R911295325 HMS01.1N-W0054-A-07-NNNN? HMS011-61855 |
rexroth | R911295326 HMS01.1N-W0070-A-07-NNNN? HMS011-58980? |
rexroth | R911297164 HMS01.1N-W0150-A-07-NNNN?? |
rexroth | R911296724 HMV01.1E-W0030-A-07-NNNN? |
rexroth | R911296725 HMV01.1R-W0045-A-07-NNNN? HMV011-18089 |
rexroth | R911286618 HZF01.1-W025N? 286618-B0996? |
rexroth | R911286617 HZF01.1-W045N? 286617-02682? |
rexroth | R911190005 HVR03.2-W425N? 291727-02682 |
rexroth | R911306533 HNF01.1A-F240-R0065-A-480-NNNN? 306533-A2682 |
PINET | Ref : 14-7-3337-RH |
IC AUTOMATION | IACT.CA/PR/1M |
IC AUTOMATION | IACT.CM1.5.PR/1M |
HUBNER | HOG 10 DN 1204 I;1574411 |
TECNINT HTE | TSR-52/PC REV 17 |
GLACIER SIC | BP25 25x30x25 |
GLACIER SIC | BP25 40x50x50 |
GLACIER SIC | BP25 8x11x12 |
GLACIER SIC | MB 0610 DU |
GLACIER SIC | MB 0812 DU |
GLACIER SIC | MB 1010 DU |
GLACIER SIC | MB 1215 DU |
Gardner Denver | �������ݧܧ� 4 1/2" 205PZJ456 |
Gardner Denver | ���������֧ߧ� 4 1/2" (114,3 �ާ�) 239TBB045A |
Gardner Denver | �������ܧݧѧէܧ� �ܧ������ܧ� �ܧݧѧ��ѧߧ� 2011862 |
Gardner Denver | ���ѧۧܧ� �������ܧ� ���������ߧ� 50V14 |
Gardner Denver | ���ѧ����ѧӧݧ������ѧ� �ܧݧѧ��ѧߧ� �� ���ҧ�����, 2011706 |
Gardner Denver | ���ݧѧ��ѧ� �� ���ҧ����� 202PZL482A |
Gardner Denver | �����קާߧڧ� ���֧է֧� �� ���ҧ����� Gardner Denver 100E12 |
Gardner Denver | �����ݧ��ӧܧ� �����קާߧѧ� Gardner Denver 100E13 |
B&R | Best.Nr.2 PS740.9 100-240V AC 50/60Hz 100W |
B&R | DS 100.60-1 |
Alfred Kuhse GmbH | GU45.04D-21423 |
STAUFF | 1SN BES90-20-10 GBN-27-10 3000 ST |
STAUFF | 1SN16 BES90 BES-20-10 800 ST |
STAUFF | BBV2G121101M-EDA75 |
STAUFF | DIN3567A-027-W1 |
STAUFF | SLWC-7-E-2-A50NC-B320NC-S1 |
STAUFF | SMK20-20S-PG-C6F |
STAUFF | SMK20-20S-PG-C6F |
STAUFF | SMK20-20S-PG-C6F |
STAUFF | SMK20-G1/4-PB-C6F |
STAUFF | SMK20-M10x1-PB-C6F |
STAUFF | SMS-20-1500-B |
STAUFF | SMS-20-1500-B |
STAUFF | SP 320 PP DP-AS M W10 A |
STAUFF | TBV-3-R-12-1-1-0-1-M-52- CBV36 |
HUBNER | ENCODER HOG 161 DN 1024 CIRef Ser No. 1824015. Ub = +9..26 V.1024. ppr HTL,IP54 |
Norgren | 0177600 20-60�� A8134 |
STUV MEILIGENHAUS | ART. 033.0111.4 |
ACE | ACE-GS-15-100-AA-K11381 |
EMILE MAURIN | 92-222-50 |
EMILE MAURIN | 92-372-50-76 |
