��̖Order | �a(ch��n)Ʒ���QProduct Name | ��/Ӣ��Metric/ Inch | ����Range | ������Resolution | �̶���Lug Back | ݔ��Output |
543-250 | ID-C��(sh��)��� | ���� | 12mm | 0.001mm | �� | �� |
�� | �� | |||||
543-250B | ID-C��(sh��)��� | ���� | 12mm | 0.001mm | �o | �� |
�� | �� | |||||
543-251 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.00005" | |||||
543-251B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �o | �� |
0.5" | 0.00005" | |||||
543-252 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.00005" | |||||
543-252B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �o | �� |
0.5" | 0.00005" | |||||
543-253 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.0001" | |||||
543-253B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �o | �� |
0.5" | 0.0001" | |||||
543-254 | ID-C��(sh��)��� | ���� | 12mm | 0.001mm | �� | �� |
�� | �� | |||||
543-254B | ID-C��(sh��)��� | ���� | 12mm | 0.001mm | �o | �� |
�� | �� | |||||
543-255 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �o | �� |
0.5" | 0.00005" | |||||
543-255B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �o | �� |
0.5" | 0.00005" | |||||
543-256 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.00005" | |||||
543-256B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �o | �� |
0.5" | 0.00005" | |||||
543-257 | ID-C��(sh��)��� | ���� | 12mm | 0.001mm | �� | �� |
�� | �� | |||||
543-257B | ID-C��(sh��)��� | ���� | 12mm | 0.001mm | �o | �� |
�� | �� | |||||
543-258 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.00005" | |||||
543-258B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �o | �� |
0.5" | 0.00005" | |||||
543-259 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.00005" | |||||
543-259B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �o | �� |
0.5" | 0.00005" |
543-260 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12mm | 0.001mm | �� | �� |
0.5" | 0.0005" | |||||
543-261 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.00005" | |||||
543-262 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.00005" | |||||
543-263 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.001mm | �� | �� |
0.5" | 0.00005" | |||||
543-265B | ID-C��(sh��)��� | ���� | 12.7mm | 0.001mm | �o | �o |
�� | �� | |||||
543-270 | ID-C��(sh��)��� | ���� | 12mm | 0.01mm | �� | �� |
�� | �� | |||||
543-270B | ID-C��(sh��)��� | ���� | 12mm | 0.01mm | �o | �� |
�� | �� | |||||
543-271 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �� | �� |
0.5" | 0.0005" | |||||
543-271B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �o | �� |
0.5" | 0.0005" | |||||
543-272 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �� | �� |
0.5" | 0.0005" | |||||
543-272B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �o | �� |
0.5" | 0.0005" | |||||
543-274 | ID-C��(sh��)��� | ���� | 12mm | 0.01mm | �� | �� |
�� | �� | |||||
543-274B | ID-C��(sh��)��� | ���� | 12mm | 0.01mm | �o | �� |
�� | �� | |||||
543-275 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �� | �� |
0.5" | 0.0005" | |||||
543-275B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �o | �� |
0.5" | 0.0005" | |||||
543-277 | ID-C��(sh��)��� | ���� | 12mm | 0.01mm | �� | �� |
�� | �� | |||||
543-277B | ID-C��(sh��)��� | ���� | 12mm | 0.01mm | �o | �� |
�� | �� | |||||
543-278 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �� | �� |
0.5" | 0.0005" | |||||
543-278B | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �o | �� |
0.5" | 0.0005" | |||||
543-279 | ID-C��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �� | �� |
0.5" | 0.0005" |
543-681 | ID-S��(sh��)��� | ���� | 12.7mm | 0.01mm | �� | �� |
�� | �� | |||||
543-681B | ID-S��(sh��)��� | ���� | 12.7mm | 0.01mm | �o | �� |
�� | �� | |||||
543-682 | ID-S��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �� | �� |
0.5" | 0.0005" | |||||
543-682B | ID-S��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �o | �� |
0.5" | 0.0005" | |||||
543-683 | ID-S��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �� | �� |
0.5" | 0.0005" | |||||
543-683B | ID-S��(sh��)λ���� | ��/Ӣ�� | 12.7mm | 0.01mm | �o | �� |
0.5" | 0.0005" | |||||
543-691 | ID-S��(sh��)��� | ���� | 12.7mm | 0.001mm | �o | �o |
2ϵ��
���܅���(sh��)
������
�ֶ�ֵ | �y������ | ؛̖���������w�� | ؛̖��ƽ�ͺ��w�� | ����/�� | ���P�x��(sh��)ֵ | ������um�� | �y�� |
0.005mm | 5mm | 2124S-10 | 2124SB-10 | 0.5mm | 0-50��50-0�� | ±12 | 1.5N���� |
0.001mm |
0.1mm | 2900S-10 | 2900SB-10 | ����- | 50-0-50 | ±3.5 | 1.4N���� |
2900S-70 | 2900SB-70 | ����- | 50-0-50 | ±3.5 | 1.4N���� | ||
2900S-72 | 2900SB-72 | ����- | 50-0-50 | ±3.5 | 1.4N���� | ||
0.16mm | 2901S-10 | 2901SB-10 | ����- | 80-0-80 | ±5 | 1.4N���� | |
1mm | 2110S-10 | 2110SB-10 | 0.1mm | 0-100��100-0�� | ±5 | 1.5N���� | |
2110S-70 | 2110SB-70 | 0.1mm | 0-100��100-0�� | ±5 | 1.5N���� | ||
2109S-10 | 2109SB-10 | 0.2mm | 0-100-0 | ±5 | 1.5N���� | ||
2109SH-10 | 2109SHB-10 | 0.2mm | 0-100-0 | ±3 | 1.5N���� | ||
��������- | 2109SLB-10 | 0.2mm | 0-100-0 | ±5 | 1.5N���� | ||
2109S-70 | 2109SB-70 | 0.2mm | 0-100-0 | ±5 | 2.0N���� | ||
2mm | 2113S-10 | 2113SB-10 | 0.2mm | 0-100-0 | ±7 | 1.5N���� | |
5mm | 2118S-10 | 2118SB-10 | 0.2mm | 0-100-100 | ±10 | 1.5N���� | |
2119S-10 | 2119SB-10 | 0.2mm | 0-100-0 | ±10 | 1.5N���� | ||
0.1mm | 4mm | 2928S | 2928SB | �������� | 2-0-2 | ±40 | 1.4N���� |
ָ�ʽǧ�ֱ�2ϵ��
2ϵ��ָ�ʽǧ�ֱ������S�������Ҋ�ґ�(y��ng)����V����ָ�ʽǧ�ֱ�֮һ,�������S��˾߀�e�Ƴ����m���ڼӹ��^�����M(j��n)�Мy����”���D(zhu��n)”ָ�ʽǧ�ֱ�,����ָᘿɆ��D(zhu��n)�������@ʾ�������S����,��ֹ��ָᘞ�2-1/2�D(zhu��n)�r����(d��o)�µĜy���`��.
�ֶ�ֵ | �y������ | ؛̖���������w�� | ؛̖��ƽ�ͺ��w�� | ����/�� | ���P�x��(sh��)ֵ | ������um�� | �y�� |
0.01mm |
1mm | 2929S | 2929SB | ����- | 50-0-50 | ±10 | 1.4N���� |
2929S-60 | 2929SB-60 | ����- | 50-0-50 | ±10 | 1.4N���� | ||
2929S-62 | 2929SB-62 | ����- | 50-0-50 | ±10 | 1.4N���� | ||
1.6mm | 2959S | 2959SB | ����- | 80-0-80 | ±14 | 1.4N���� | |
5mm | 2044S | 2044SB | 1mm | 0-100��100-0�� | ±12 | 1.4N���� | |
2044S-09 | 2044S-09 | 1mm | 0-100��100-0�� | ±13 | 1.4N���� | ||
2044S-60 | 2044SB-60 | 1mm | 0-100��100-0�� | ±12 | 1.4N���� | ||
2045S | 2045SB | 1mm | 0-50-0 | ±12 | 1.4N���� | ||
10mm | 2046S | 2046SB | 1mm | 0-100��100-0�� | ±13 | 1.4N���� | |
2046SY | 2046SYB | 1mm | 0-100��100-0�� | ±13 | 1.4N���� | ||
2046SH | 2046SHB | 1mm | 0-100��100-0�� | ±9 | 1.4N���� | ||
�������� | 2046SLB | 1mm | 0-100��100-0�� | ±13 | 1.4N���� | ||
2046S-09 | 2046SB-09 | 1mm | 0-100��100-0�� | ±15 | 1.4N���� | ||
2046S-60 | 2046SB-60 | 1mm | 0-100��100-0�� | ±13 | 2.5N���� | ||
2046S-69 | 2046SB-69 | 1mm | 0-100��100-0�� | ±15 | 2.5N���� | ||
2046S-80 | 2046SB-80 | 1mm | 0-100��100-0�� | ±15 | 5.0N���� | ||
2046S-15 | 2046SB-15 | 1mm | 0-100��100-0�� | ±15 | 0.8N���� | ||
2048S-10 | 2048SB-10 | 1mm | 0-100��100-0�� | ±15 | 1.4N���� | ||
2310S-10 | 2310SB-10 | 1mm | 0-100 | ±15 | 1.4N���� | ||
2902S | 2902SB | 1mm | 100-0 | ±13 | 1.4N���� | ||
2047S | 2047SB | 1mm | 0-50-0 | ±13 | 1.4N���� | ||
20mm | 2050S | 2050SB | 1mm | 0-100��100-0�� | ±20 | 2.0N���� | |
2050S-60 | 2050SB-60 | 1mm | 0-100��100-0�� | ±20 | 2.2N���� | ||
2050S-19 | 2050SB-19 | 1mm | 0-100��100-0�� | ±20 | 2.0N���� | ||
2320S-10 | 2320SB-10 | 1mm | 0-100 | ±20 | 2.0N���� | ||
30mm | 2052S | 2052SB | 1mm | 0-100��100-0�� | ±25 | 2.5N���� | |
2052S-19 | 2052SB-19 | 1mm | 0-100��100-0�� | ±25 | 2.2N���� | ||
2330S-10 | 2330SB-10 | 1mm | 0-100 | ±25 | 2.5N���� | ||
2952S | 2952SB | 1mm | 100-0 | ±25 | 2.5N���� |
���܅���(sh��)
������
�ֶ�ֵ | �y������ | ؛̖���������w�� | ؛̖��ƽ�ͺ��w�� | ����/�� | ���P�x��(sh��)ֵ | ������um�� | �y�� |
0.01mm |
1mm | 1929F | 1929FB | ����- | 50-0-50 | ±11 | 1.4N���� |
1929F-60 | 1929FB-60 | ����- | 50-0-50 | ±11 | 1.4N���� | ||
1929F-62 | 1929FB-62 | ����- | 50-0-50 | ±11 | 1.4N���� | ||
3.5mm | 1040F | 1040FB | 0.5mm | 0-50��50-0�� | ±13 | 1.4N���� | |
1041F | 1041FB | 0.5mm | 0-25-0 | ±13 | 1.4N���� | ||
4mm | 1003 | 1003B | 1mm | 0-50-0 | ±13 | 1.4N���� | |
5mm | 1044F | 1044FB | 1mm | 0-100��100-0�� | ±13 | 1.4N���� | |
1044F-10 | 1044FB-10 | 1mm | 0-100��100-0�� | ±13 | 0.4N���� | ||
1044F-60 | 1044FB-60 | 1mm | 0-100��100-0�� | ±13 | 2.0N���� | ||
1045F | 1045FB | 1mm | 0-50-0 | ±13 | 1.4N���� | ||
0.005mm | 3.5mm | 1124F | 1124FB | 0.5mm | 0-50��50-0�� | ±13 | 1.4N���� |
0.002mm | 1mm | 1013F | 1013FB | 0.2mm | 0-100-0 | ±10 | 1.5N���� |
0.001mm |
0.1mm | 1900F | 1900FB | ����- | 50-0-50 | ±6 | 1.5N���� |
1900F-60 | 1900FB-60 | ����- | 50-0-50 | ±6 | 1.5N���� | ||
1900F-62 | 1900FB-62 | ����- | 50-0-50 | ±6 | 1.5N���� | ||
1mm | 1109F | 1109FB | 0.2mm | 0-100-0 | ±7 | 1.5N���� |
��̖ | Ҏ(gu��)�� | |
1003 | 0.4X0.01mm | ��(bi��o)��(zh��n)�� |
1040F | 0-3.5x0.01mm | ��(bi��o)��(zh��n)�� |
1040F | 0-5x0.01mm | ��(bi��o)��(zh��n)�� |
1044F-60 | 0-5x0.01mm | ��ˮ�� |
1045F | 0-5x0.01mm | ��(bi��o)��(zh��n)�� |
1109F | 0-1x0.01mm | ��(bi��o)��(zh��n)�� |
2044FE | 0-5x0.01mm | ��(bi��o)��(zh��n)�� |
2046FE | 0-5x0.01mm | ��(bi��o)��(zh��n)�� |
2046F-60 | 0-10x0.01mm | ��ˮ�� |
2109F | 0-1x0.001mm | ��(bi��o)��(zh��n)�� |
2109F-60 | 0-1x0.001mm | ��ˮ�� |
2110F | 0-1X0.001mm | ��(bi��o)��(zh��n)�� |
2113F | 0-2x0.001mm | ��(bi��o)��(zh��n)�� |
2119F | 0-5x0.001mm | ��(bi��o)��(zh��n)�� |
3046F | 0-10x0.01mm | ��(bi��o)��(zh��n)�� |
2050FE | 0-20x0.01mm | ��(bi��o)��(zh��n)�� |
2052FE | 0-30x0.01mm | ��(bi��o)��(zh��n)�� |
3052F | 0-30x0.001mm | ��(bi��o)��(zh��n)�� |
3058F | 0-50x0.01mm | ��(bi��o)��(zh��n)�� |
3060F | 0-80x0.01mm | ��(bi��o)��(zh��n)�� |
3062F | 0-100x0.01mm | ��(bi��o)��(zh��n)�� |
��̖ | Ҏ(gu��)�� | |
1929F | 0-1X0.01mm | ��(bi��o)��(zh��n)�� |
1929F-60 | 0-1X0.01mm | ��ˮ�� |
2929F | 0-1X0.01mm | ��(bi��o)��(zh��n)�� |
2929F-60 | 0-1X0.01mm | ��ˮ�� |
1900F | 0-1x0.001mm | ��(bi��o)��(zh��n)�� |
1900f-60 | 0-1x0.001mm | ��ˮ�� |
2900F | 0-1x0.001mm | �H��(zh��n)�� |
2900F-60 | 0-1x0.001mm | ��ˮ�� |
��̖ | Ҏ(gu��)�� |
|
1960 | 0.001X1mm | ��(bi��o)��(zh��n)�� |
2960F | 0.01x1mm | ���^�y�� |
1160 | 0.01x5mm | |
2990 | 0.001x0.1mm |
��(j��ng)�I�(xi��ng)Ŀ:
���S���ߡ�ͬ�ĶȜyԇ�x���ݽzŤ���yԇ�x��ǧ�ֳߵ��������Ա�����Ť�����֡��Ȝy�_�ȃx�����߾S��.
���S���(xi��ng)Ŀ��Ʒ�Ʋ�����::
�������������߶ȳߡ�����Ӌ(j��)��ǧ�ֳ������S��ӡ�C(j��)��������Ӌ(j��)��Ť������������Ԫ������Ԫ���wҕ�@�R��ͶӰ�x�������@�R���}�Fԇ�(y��n)�C(j��)��
����:
1����(sh��)�@����:���F(xi��n)�ľ��Ȳ���(zh��n)���N�治ƽ������צ��(y��n)��ĥ�p���^���g϶�����֓p�ģ��@ʾ��(sh��)�ֲ�ȫ��ȱ�������Ӳ�혡�����ĥ�p����ȳ�ĥ�p�������zʧ��.2�����������P���������F(xi��n)�ľ��Ȳ���(zh��n)��ָᘁy�������w�������w�p�������y�U׃�Οo�����»��������X݆ȱ�X��ĥ�p���ͽz׃�λ�p�ĵ�����-��3���ܗU�������F(xi��n)�ľ��Ȳ���(zh��n)��ָᘁy�������w�㣬���w�p�����ͽz׃�Ρ����S�p���������X݆��λᘓp���������S�p�ĵ�����-��4��ͶӰ�x�����Ȳ���(zh��n)�����S��(n��i)���S�Ї�(y��n)��ĥ�p��ͶӰ�xҕ��ģ����Ŀ�R����W(xu��)�R�^�Mģ�����y�������_X/Y�S�z�U����(d��o)܉���P�n��ȱ�ٱ��B(y��ng)������-��5�������@�R����W(xu��)���������ʮ�־�ƫ�ơ�����������형�ͨ�o�����C(j��)�_ȱ�ٱ��B(y��ng)��X��Y�S��̖��ݔ�������@ʾ��(sh��)ֵ�{(di��o)��������Դ����·�p����X��Y�S���̲��������-��6��Ӱ��y���x�����Ȳ���(zh��n)�����S��(n��i)���S�Ї�(y��n)��ĥ�p����(d��o)܉���P�n��ȱ�ٱ��B(y��ng),�ϟ�Դ���Ȳ���������ן�������X��Y�S��(sh��)��(j��)ͬ�����ӵ�����-��7��ͶӰ�x��Ӝy�^�������@�R������^�r,��(sh��)��(j��)����(zh��n)���ž��ࡢ���I�p�Ļ��Iʧ����������-��8���߶ȳߣ������߶ȳ����ֱ��X݆ĥ�p���o���������������������Ȳ���(zh��n)��ָᘲ��w����ָᘔൽ�����P��(sh��)�֟o���D(zhu��n)�ӵ�����-����(sh��)�@�߶ȳ����o�������@ʾ���ֱ��X݆ĥ�p���o�������ϡ������������Ȳ���(zh��n)������-��
���c(di��n): �_�ܵĴ�ֱ�г̣���ǧ�ֱ��_��:100mm��4"��, �Ƅ��_��:335mm��13.19"�� �Ɍ�(sh��)�F(xi��n)1mm�{(di��o),�m���M(j��n)��ǧ�ֱ��{(di��o)��. ����һ���ɸ��Q�y��,�����͜y�裨101463���x�� ���܅���(sh��) ������ ؛̖ �m�ù̶��S�� ���� ��ע 7002 φ8mm 4kg ����ƽ��y�裨101461�� |
���c(di��n): �_�ܵĴ�ֱ�г̣���ǧ�ֱ��_��:100mm��4"��, �Ƅ��_��:335mm��13.19"�� �Ɍ�(sh��)�F(xi��n)1mm�{(di��o),�m���M(j��n)��ǧ�ֱ��{(di��o)��. ����һ���ɸ��Q�y��,�����͜y�裨101463���x�� ���܅���(sh��) ������ ؛̖ �m�ù̶��S�� ���� ��ע 7001 φ8mm 4kg �����X�͜y�裨101462�� |
�ֶ�ֵ | �y������ | ؛̖(���w) | ؛̖(�������b) | ؛̖(ȫ�����b) | ���P�x��(sh��)ֵ | ���� | �y�� |
0.01mm | 0.5mm | 513-424E | 513-424A | 513-424T | 0-25-0 | 5um | 0.3N���� |
| | 513-414E | 513-414A | 513-414T | 0-25-0 | 10um | 0.2N���� |
| | 513-466E | — | — | 0-25-0 | 5um | 0.3N���� |
| 0.8mm | 513-404E | 513-404A | 513-404T | 0-40-0 | 8um | 0.3N���� |
| | 513-464E | — | — | 0-40-0 | 8um | 0.3N���� |
| 1mm | 513-415E | 513-415A | 513-415T | 0-50-0 | 10um | 0.2N���� |
| 1.5mm | 513-426E | 513-426A | — | 0-25-0 | 8um | 0.4N���� |
0.002mm | 0.2mm | 513-405E | 513-405A | 513-405T | 0-100-0 | 3um | 0.3N���� |
| | 513-465E | — | — | 0-100-0 | 3um | 0.3N���� |
| 0.6mm | 513-425E | 513-425A | — | 0-100-0 | 6um | 0.4N���� |
0.001mm | 0.14mm | 513-401E | — | — | 0-70-0 | 3um | 0.3N���� |
���I�a(ch��n)Ʒ����(sh��)�@ǧ�ֱ�����(sh��)�@�ٷֱ����ܗU�ٷֱ����ܗUǧ�ֱ����߾��Ȕ�(sh��)�@ǧ�ֱ� | ||
��(sh��)�@ǧ�ֱ� ��̖��543-250�����ƣ��y��������12.7mm�ֱ��ʣ�0.001mm���ȣ�0.003mm | ||
��̖��543-391����Ӣ�ƣ��y��������12.7mm�ֱ��ʣ�0.001mm���ȣ�0.003mm | ||
��̖��543-471����Ӣ�ƣ��y��������25.4mm�ֱ��ʣ�0.001mm���ȣ�0.003mm | ||
��̖��543-491����Ӣ�ƣ��y��������50.8mm�ֱ��ʣ�0.001mm���ȣ�0.005mm |
��(sh��)�@ǧ�ֱ��Ľ�B����(sh��)�@ǧ�ֱ��������Ԕ�(sh��)�ַ�ʽ�@ʾ��ǧ�ֱ�. ��������λ���O(sh��)������ʼֵ�O(sh��)�ÿɝM������Ҫ��������ֵ�O(sh��)�ÿ��M(j��n)�й����Дࡢ��Ӣ���D(zhu��n)�Q������ݔ���ӿ�����(j��ng)Ӌ(j��)����ӡ�C(j��)�M(j��n)�Д�(sh��)��(j��)̎����
Ԕ��(x��)��B
���S��(sh��)�@����-500ϵ�У�����������Һ���x��(sh��)�@ʾ���ڴ˿�߃H��������Ļ�����������˃r(ji��)���^�� ZERO/ABS�I����ͨ�^ZERO/ABS�I�����⻬�Kλ���{(di��o)�����Ա㲽�M(j��n)�ر��^�y���Y(ji��)�������_�P(gu��n)Ҳ�ܷ��ؽ^��ԭ�c(di��n)ģʽ���@ʾ���xԭ�c(di��n)�Č�(sh��)�Hλ��
�� ̖ | �y������ | �ֱ��� | �� �� | �� ע |
500-196-20 | 0-150mm | 0.01mm | +/-0.0010 | ������Ȝy���U��Φ1.9mm�� |
500-197-20 | 0-200mm | 0.01mm | +/-0.0010 | ������Ȝy���U����Ƭ�� |
500-171-20 | 0-100mm | 0.01mm | +/-0.0010 | ������Ȝy���U����Ƭ�� |
500-172-20 | 0-200mm | 0.01mm | +/-0.0010 | ������Ȝy���U����Ƭ�� |
500-173 | 0-300mm | 0.01mm | +/-0.0015 | ������Ȝy���U����Ƭ�� |
500-505-10 | 0-450mm | 0.01mm | +/-0.0020 | . |
500-506-10 | 0-600mm | 0.01mm | +/-0.0020 | . |
500-507-10 | 0-1000mm | 0.01mm | +/-0.0030 | |
Ԕ��(x��)��B
���S��(sh��)�@ǧ�ֳ�-293 ϵ�У� • �_(d��)�� IP65 ���o(h��)��(bi��o)��(zh��n)���܉����ڸ��N�h(hu��n)�����籩¶���и��͵�*�h(hu��n)����ʹ���� *ʹ�ú���Ҫ�M(j��n)�з���̎���� • ���Мy����(sh��)��(j��)ݔ�����������з�ˮ�B����|�� • ��������Ԫ�����ɷ��Ͳ����Ƴ��� • ±1μm ���� �����ڜy�������� 75mm ���µ���̖���� • �Ԅ��Դ�_���P(gu��n)���ܡ� • ���Йz�(y��n)�C��*�������ڜy�������� 50mm ���µ���̖��
���c(di��n)��
•�_(d��)��IP65���o(h��)��(bi��o)��(zh��n)���܉����ڸ��N�h(hu��n)�����籩¶���и��͵ȭh(hu��n)����ʹ�ã���ʹ�ú���Ҫ�M(j��n)�з���̎������
•���Мy����(sh��)��(j��)ݔ�����ܣ����з�ˮ�B����|��
•��������Ԫ�����ɷ��Ͳ����Ƴ���
•±1um�����`����ڜy��������75MM/3″���µ���̖��
•�Ԅ��Դ�_/�P(gu��n)���ܡ�
•���Йz�(y��n)�C��*�������ڜy��������5MM/2″���µ���̖��*����̖�������ګ@��Ч��(zh��n)�C����
���g(sh��)����(sh��)��
�@ʾ��Һ���@ʾ
���ܣ�ԭ�c(di��n)�O(sh��)�����{(di��o)�㡢��(sh��)��(j��)�������Ԅ��Դ�_/�P(gu��n)��Ӣ��/�����D(zhu��n)�Q���H��Ӣ��/���ƣ���SPC��(sh��)��(j��)ݔ����
늳؉���������ʹ����r�¼s��1.2����
�m/ˮ���o(h��)�ȼ����_(d��)��IP65���o(h��)��(bi��o)��(zh��n)
���푑�(y��ng)�ٶȣ��o�O��
���棺��늉���Ӌ(j��)���e�`
�����ضȣ�0����40��
�x����
05CZA662������(sh��)��(j��)�_�P(gu��n)��SPC��|��1M��
05CZA663������(sh��)��(j��)�_�P(gu��n)��SPC��|��2M��
���܅���(sh��):
�����͎��м�݆�i���b��
�y������ | ؛̖ | ��̖ | ���q�� | ���� |
0-25mm | 293-230/293-240* | MDC-25MJ | 0.001mm | ±1um |
25-50mm | 293-231/293-241* | MDC-50MJ | 0.001mm | ±1um |
50-75mm | 293-232/293-242* | MDC-75MJ | 0.001mm | ±1um |
75-100mm | 293-233/293-243* | MDC-100MJ | 0.001mm | ±2um |
100-125mm | 293-250 | MDC-125MJ | 0.001mm | ±2um |
125-150mm | 293-251 | MDC-150MJ | 0.001mm | ±2um |
150-175mm | 293-252 | MDC-175MJ | 0.001mm | ±3um |
175-200mm | 293-253 | MDC-200MJ | 0.001mm | ±3um |
200-225mm | 293-254 | MDC-225MJ | 0.001mm | ±3um |
225-250mm | 293-255 | MDC-250MJ | 0.001mm | ±4um |
250-275mm | 293-256 | MDC-275MJ | 0.001mm | ±4um |
275-300mm | 293-257 | MDC-300MJ | 0.001mm | ±4um |
�y������ | ؛̖ | ��̖ | ���q�� | ���� |
0-25mm | 293-230/293-240* | MDC-25MJ | 0.001mm | ±1um |
25-50mm | 293-231/293-241* | MDC-50MJ | 0.001mm | ±1um |
50-75mm | 293-232/293-242* | MDC-75MJ | 0.001mm | ±1um |
75-100mm | 293-233/293-243* | MDC-100MJ | 0.001mm | ±2um |
100-125mm | 293-250 | MDC-125MJ | 0.001mm | ±2um |
125-150mm | 293-251 | MDC-150MJ | 0.001mm | ±2um |
150-175mm | 293-252 | MDC-175MJ | 0.001mm | ±3um |
175-200mm | 293-253 | MDC-200MJ | 0.001mm | ±3um |
200-225mm | 293-254 | MDC-225MJ | 0.001mm | ±3um |
225-250mm | 293-255 | MDC-250MJ | 0.001mm | ±4um |
250-275mm | 293-256 | MDC-275MJ | 0.001mm | ±4um |
275-300mm | 293-257 | MDC-300MJ | 0.001mm | ±4um |
����/Ӣ���͎��м�݆�i���b��
�y������ | ؛̖ | ���q�� | ���� |
0-1" | 293-330/293-340* | .00005" | ±.00005" |
1"-2" | 293-331/293-341* | .00005" | ±.00005" |
2"-3" | 293-332/293-342* | .00005" | ±.00005" |
3"-4" | 293-333/293-343* | .00005" | ±.0001" |
4"-5" | 293-350 | .00005" | ±.0001" |
5"-6" | 293-351 | .00005" | ±.0001" |
6"-7" | 293-352 | .00005" | ±.00015" |
7"-8" | 293-353 | .00005" | ±.00015" |
8"-9" | 293-354 | .00005" | ±.00015" |
9"-10" | 293-355 | .00005" | ±.0002" |
10"-11" | 293-356 | .00005" | ±.0002" |
11"-12" | 293-357 | .00005" | ±.0002" |
*����SPC��(sh��)��(j��)ݔ��