Ԕ������(sh��)��
���a(ch��n)Ʒ���ã���܇����܉����
���˜����̣��ݼy��2��5��10��20 ���5��10��25��50��100��200T
����̖ݔ����2.0±0.004 4.0±0.04
�����cƽ�⣺1.0%FS
�����o�ȼ���IP68
��BK-5 �ұ���ʽ�y��/�Q������
�� �����w����л����ұ����Y(ji��)��(g��u)�����θ߶ȵ����Y(ji��)��(g��u)���ȸ��������������s���y������ƫ������(c��)���������� ���m�ܷ������̷����V�����ȸ������ܷ�(w��n)�������bʹ�÷������ ��ʽ��ʽ���d�� �� �m������ӳ��������ȸ��N�y��/�Q�صĹ��I(y��)�Ԅӻ��y������ϵ�y(t��ng)��
�� Ҫ �� �g ָ �� | ||||
�y������ | BK-5F | 0��0.5,1,2,2.5,3,4,5,8,10 | t | |
������ݔ���`���� | 1.5��2.0 | mV/V | ||
������ֱ����L | ��0.02; ��0.05; | %F.S | ||
����������H | ��0.02; ��0.05; | %F.S | ||
�������؏���R | ��0.02; ��0.05; | %F.S | ||
�����������ض� | -10��+60 | �� | ||
�������ض��a������ | �Ҝء�+60 | �� | ||
���������c�ض�Ӱ� | ��0.05 | %F.S/10 �� | ||
������ݔ���ض�Ӱ� | ��0.05 | %F.S/10 �� | ||
����������늉� | 12 | VDC | ||
�������^����� | 2000 | M��/100VDC | ||
������ݔ����裺��|(zh��) | 380��5 | �� | ||
�����������������X�|(zh��) | 400��5 | �� | ||
������ݔ����� | 350��2/350��5 | �� | ||
���������cݔ�� | 0����1 | %F.S | ||
��������ȫ�^ؓ���� | 120 | %F.S |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
� �� �B �� �� ʽ | ||
�����B�ӷ�ʽ | ���^��̖ | �����ɫ |
����ݔ�루�Դ������ | 1 | �t |
����ݔ����̖���� | 2 | �S ���G�� |
����ݔ����̖ؓ�� | 3 | �� |
����ݔ�루�Դ��ؓ�� | 4 | �{ |
�������� | / | �� |
���������^��̖�������ɫ�l(f��)���ɫ׃���r��Ո�Ԃ������z���ϸ��C����ʡ� |
����/t | φA | φB | φC | φF | MD | H | E | G |
0.5-7 | 105 | 88.9 | 6.5 | 32 | M16×1.5 | 45 | 37 | 54 |
10-25 | 125 | 101.6 | 8.5 | 39 | M32×1.5 | 56 | 46 | 67 |
30-50 | 145 | 116.8 | 10.5 | 51 | M40×1.5 | 65 | 54 | 78 |
����������,ˮ��������,�L��������,Һ��������,�͉�������,�≺������,Һλ������,�Q������ ��ɽ껄ق��Ѓx������˾-���Ї��Ă���������S��
�͉����������͉��������S�����͉��������r�����͉��������܉�������������·����������PTH501/502/503/504����������/׃��������ȫ���P䓷⺸�Y(ji��)��(g��u)���������õķ����������Ľ��|(zh��)���������V�����ڹ��I(y��)�O�䡢ˮ�����������t(y��)������������{(di��o)������ʯ���C��ұ��܇�v�Ƅ������ˮ�ȉ����y���c���ơ��a(ch��n)Ʒ���c��Ư�ƣ� ≤±0.05%FS�����̜ض�Ư�ƣ� ≤±0.05%FS�氲ȫ�^�d�� 150%FS�O���^�d�� 200%FS푑��r�g�� 5 mS��������90%FS��
�� ��: 0��1��150��MPa�� �C�Ͼ���: 0.1%FS��0.2%FS��0.5%FS��1.0%FS ݔ����̖: 4��20mA�������ƣ���0��5V��1��5V��0��10V�������ƣ� ����(sh��)��ݔ��RS485���늉�: 24DCV��9��36DCV�� ���|(zh��)�ض�: -20��85��150�� �h(hu��n)���ض�: ���أ�-20��85�棩 ؓ�d���: ���ݔ���ͣ����800Ω��늉�ݔ���ͣ�����50KΩ �^�����: ����2000MΩ ��100VDC �ܷ�ȼ�: IP65 ��(w��n)������: 0.1%FS/�� ���Ӱ�: �ڙCе����l��20Hz��1000Hz��(n��i)��ݔ��׃��С��0.1%FS 늚�ӿڣ���̖�ӿڣ�: ��о���ξ�����о���սӲ�����o����ĸ �Cе�B�ӣ��ݼy�ӿڣ�: 1/2-20UNF��M14×1.5��M20×1.5��M22×1.5���������ݼy������(j��)�͑�Ҫ���OӋ�͉����������͉��������S�����͉��������r�����͉�������
�a(ch��n)Ʒ��ͣ� �Q������ϵ�� �a(ch��n)Ʒ��̖�� �A��ʽ ���È��ϣ� ���I(y��)���� ���C
�a(ch��n)Ʒ���Q���A��ʽ�Q������ | |||
�~���d�� | 2t | �����ضȷ��� | 30��+70�� |
�`���� | 2.0±0.02mV/V | ��ȫ�^�d | 120%F.S |
�C���`�� | ±0.1% F.S | �O���^�d | 10~12VDC |
��׃��30��犣� | ±0.1% F.S | ���]����늉� | 15V DC |
���cƽ�� | ±1% F.S | �ܷ�ȼ� | IP67 |
���c�ض�Ӱ� | ±0.1% F.S/10�� | ���|(zh��) | �Ͻ�� |
ݔ���ض�Ӱ� | ±0.1% F.S/10�� | ��| | 5m |
ݔ���迹 | 400±20Ω | 5mm | |
ݔ���迹 | 352±3Ω | ||
�^����� | ≥5000MΩ |
�Q��������̖
�ұ��� | RL30000 | 1000lb��453.6kg�� |
2000lb��907.2kg�� | ||
2500lb��1134kg�� | ||
3000lb��1360.8kg�� | ||
4000lb��1814.4kg�� | ||
5000lb SE��2268.0kg�� | ||
5000lb LE��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
250 lb��113.4kg�� | ||
500lb��226.8kg�� | ||
15,000lb��6803.9kg�� | ||
20,000lb��9071.9kg�� | ||
RL30745 | 500lb��226.8kg�� | |
1250lb��567.0kg�� | ||
2500lb��1134kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
500lb��226.8kg�� | ||
1250lb��567.0kg�� | ||
2500lb��1134kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
RL32155 | 500lb��226.8kg�� | |
1000lb��453.6kg�� | ||
2000lb��907.2kg�� | ||
RL35023 | 1000lb��453.6kg�� | |
2000lb��907.2kg�� | ||
2500lb��1134kg�� | ||
3000lb��1360.8kg�� | ||
4000lb��1814.4kg�� | ||
5000lb SE��2268.0kg�� | ||
5000lb LE��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
500lb��226.8kg�� | ||
15,000lb��6803.9kg�� | ||
20,000lb��9071.9kg�� | ||
RL35023S | 1000lb��453.6kg�� | |
2000lb��907.2kg�� | ||
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
RL35082 | 1000lb��453.6kg�� | |
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
1000lb��453.6kg�� | ||
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
RL35083 | 1000lb��453.6kg�� | |
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
RL39123 | 250 lb��113.4kg�� | |
500lb��226.8kg�� | ||
1000lb��453.6kg�� | ||
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
RL39523 | 1000lb��453.6kg�� | |
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
RL40BBS | 50lb��22.7kg�� | |
100lb��45.4kg�� | ||
200lb��90.7kg�� | ||
250 lb��113.4kg�� | ||
500lb��226.8kg�� | ||
1000lb��453.6kg�� | ||
2500lb��1134kg�� | ||
RL50210 | 25lb��11.3kg�� | |
50lb��22.7kg�� | ||
100lb��45.4kg�� | ||
150lb��68.0kg�� | ||
250 lb��113.4kg�� | ||
500lb��226.8kg�� | ||
RL60040SST | 25lb��11.3kg�� | |
50lb��22.7kg�� | ||
75lb��34.0kg�� | ||
100lb��45.4kg�� | ||
150lb��68.0kg�� | ||
250 lb��113.4kg�� | ||
500lb��226.8kg�� | ||
RL75000 SS | 1250lb��567.0kg�� | |
2500lb��1134kg�� | ||
5000lb��2268.0kg�� | ||
RLBLC | 1000lb��453.6kg�� | |
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
10,000lb��4535.9kg�� | ||
RLH35 | 500lb��226.8kg�� | |
1000lb��453.6kg�� | ||
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
500lb��226.8kg�� | ||
1000lb��453.6kg�� | ||
2500lb��1134kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
RLHBB | 5kg��11.0lb�� | |
10kg��22.0lb�� | ||
20kg��44.1lb�� | ||
50kg��110.2lb�� | ||
100kg��220.5lb�� | ||
200kg��441.0lb�� | ||
250kg��551.2lb�� | ||
500kg��1102.5�� | ||
5kg��11.0lb�� | ||
10kg��22.0lb�� | ||
20kg��44.1lb�� | ||
50kg��110.2lb�� | ||
100kg��220.5lb�� | ||
200kg��441.0lb�� | ||
250kg��551.2lb�� | ||
500kg��1102.5�� | ||
RLSB2 | 1000lb��453.6kg�� | |
2000lb��907.2kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
35000lb��15875.7�� | ||
. | 45000lb��20411.7�� | |
RLSB250 | 2500lb��1134kg�� | |
RLSB2L/RLSB2M | 1000lb��453.6kg�� | |
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
20000lb��9071.9kg�� | ||
35000lb��15875.7kg�� | ||
45000lb��20411.7kg�� | ||
45000lb��20411.7kg�� | ||
RLSBF | 1500lb��680.4kg�� | |
2500lb��1134kg�� | ||
RLSSB | 1000lb��453.6kg�� | |
2000lb��907.2kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
������ | RL70000 | 5000lb��2268.0kg�� |
10000lb��4535.9kg�� | ||
20000lb��9071.9kg�� | ||
30000lb��13607.8kg�� | ||
40000lb��18143.7kg�� | ||
50000lb��22679.6kg�� | ||
60000lb��27215.5kg�� | ||
100000lb��45359.2kg�� | ||
150000lb��68038.8kg�� | ||
200000lb��90718.5kg�� | ||
250000lb��113398.0kg�� | ||
RL70000 SS | 5000lb��2268.0kg�� | |
10000lb��4535.9kg�� | ||
20000lb��9071.9kg�� | ||
30000lb��13607.8kg�� | ||
40000lb��18143.7kg�� | ||
50000lb��22679.6kg�� | ||
60000lb��27215.5kg�� | ||
100000lb��45359.2kg�� | ||
150000lb��68038.8kg�� | ||
RL71000 HE | 5000lb��2268.0kg�� | |
10000lb��4535.9kg�� | ||
20000lb��9071.9kg�� | ||
30000lb��13607.8kg�� | ||
40000lb��18143.7kg�� | ||
50000lb��22679.6kg�� | ||
60000lb��27215.5kg�� | ||
75016 | 1000lb��453.6kg�� | |
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
25000lb��11339.8kg�� | ||
50000lb��22679.6kg�� | ||
75000lb��34019.4kg��* | ||
75016 SS | 1000lb��453.6kg�� | |
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
25000lb��11339.8kg�� | ||
50000lb��22679.6kg�� | ||
75000lb��34019.4kg��* | ||
75016 WHE | 1000lb��453.6kg�� | |
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
25000lb��11339.8kg�� | ||
RL75040 | 25000lb��11339.8kg�� | |
40000lb��18143.7kg�� | ||
50000lb��22679.6kg�� | ||
60000lb��27215.5kg�� | ||
75000lb��34019.4kg�� | ||
100000lb��45359.2kg�� | ||
125000lb��56699.1kg�� | ||
50000lb SE��22679.6kg�� | ||
60000lb SE��27215.5kg�� | ||
50000lb��22679.6kg�� | ||
60000lb��27215.5kg�� | ||
75000lb��34020kg�� | ||
RL75058 | 20000lb��9071.9kg�� | |
25000lb��11339.8kg�� | ||
40000lb��18143.7kg�� | ||
50000lb��22679.6kg�� | ||
60000lb��27215.5kg�� | ||
75000lb��34019.4kg�� | ||
100000lb��45359.2kg�� | ||
125000lb��56699.1kg�� | ||
10000lb��4535.9kg�� | ||
50000lb��22679.6kg�� | ||
75000lb��34019.4kg�� | ||
75000lb��34019.4kg��* | ||
125000lb��56699.1kg�� | ||
75000lb��34019.4kg�� | ||
RL75060S | 20000lb��9071.9kg�� | |
25000lb��11339.8kg�� | ||
35000lb��15875.7kg�� | ||
50000lb��22679.6kg�� | ||
60000lb��27215.5kg�� | ||
75000lb��34019.4kg�� | ||
100000lb��45359.2kg�� | ||
RL75223 | 50000lb��22679.6kg�� | |
65000lb��29483.5kg�� | ||
100000lb��45359.2kg�� | ||
RLDB50000S | 50000lb��22679.6kg�� | |
S�� | RL20000 | 25lb��11.3kg�� |
50lb��22.7kg�� | ||
75lb��34.0kg�� | ||
100lb��45.4kg�� | ||
150lb��68.0kg�� | ||
200lb��90.7kg�� | ||
250lb��113.4kg�� | ||
300lb��136.1kg�� | ||
500lb��226.8kg�� | ||
750lb��340.2kg�� | ||
1000lb��453.6kg�� | ||
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
RL20000 SS | 100lb��45.4kg�� | |
250lb��113.4kg�� | ||
500lb��226.8kg�� | ||
750lb��340.2kg�� | ||
1000lb��453.6kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
50lb��22.7kg�� | ||
RL20000 ST | 50lb��22.7kg�� | |
100lb��45.4kg�� | ||
200lb��90.7kg�� | ||
250lb��113.4kg�� | ||
300lb��136.1kg�� | ||
500lb��226.8kg�� | ||
750lb��340.2kg�� | ||
1000lb��453.6kg�� | ||
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
RL20001 HE | 750lb��340.2kg�� | |
1000lb��453.6kg�� | ||
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
RL20001 | 250lb��113.4kg�� | |
500lb��226.8kg�� | ||
750lb��340.2kg�� | ||
1000lb��453.6kg�� | ||
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
���cʽ | RL20000 | 25lb��11.3kg�� |
50lb��22.7kg�� | ||
75lb��34.0kg�� | ||
100lb��45.4kg�� | ||
150lb��68.0kg�� | ||
200lb��90.7kg�� | ||
250lb��113.4kg�� | ||
300lb��136.1kg�� | ||
500lb��226.8kg�� | ||
750lb��340.2kg�� | ||
1000lb��453.6kg�� | ||
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
RL20000 SS | 100lb��45.4kg�� | |
250lb��113.4kg�� | ||
500lb��226.8kg�� | ||
750lb��340.2kg�� | ||
1000lb��453.6kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
50lb��22.7kg�� | ||
RL20000 ST | 50lb��22.7kg�� | |
100lb��45.4kg�� | ||
200lb��90.7kg�� | ||
250lb��113.4kg�� | ||
300lb��136.1kg�� | ||
500lb��226.8kg�� | ||
750lb��340.2kg�� | ||
1000lb��453.6kg�� | ||
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
RL20001 HE | 750lb��340.2kg�� | |
1000lb��453.6kg�� | ||
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
RL20001 | 250lb��113.4kg�� | |
500lb��226.8kg�� | ||
750lb��340.2kg�� | ||
1000lb��453.6kg�� | ||
1500lb��680.4kg�� | ||
2000lb��907.2kg�� | ||
2500lb��1134.0kg�� | ||
3000lb��1360.8kg�� | ||
5000lb��2268.0kg�� | ||
10000lb��4535.9kg�� | ||
15000lb��6803.9kg�� | ||
20000lb��9071.9kg�� | ||
��ʽ&݆ݗʽ | RL75114-50K | 50000lb��22679.6kg�� |
RL8C2P1SS | 50000lb��22679.6kg�� | |
100000lb��45359.2kg�� | ||
200000lb��90718.5kg�� | ||
RL90000 | 5000lb��2268.0kg��* | |
10000lb��4535.9kg��* | ||
25000lb��11339.8kg�� | ||
50000lb��22679.6kg�� | ||
100000lb��45359.2kg�� | ||
RLCSP1 | 25000lb��11339.8kg�� | |
50000lb��22679.6kg�� | ||
100000lb��45359.2kg�� | ||
200000lb��90718.5kg�� | ||
RLSCA-50K | 50000lb��22679.6kg�� | |
OIML�ȼ� | RLETB | 500kg��1102.5lb�� |
1000kg��2205.0lb�� | ||
2000kg��4410.0lb�� | ||
5000kg��11023lb�� | ||
RLETS | 250kg��551.2lb�� | |
500kg��1102.5lb�� | ||
1000kg��2205.0lb�� | ||
2500kg��5512lb�� | ||
RLHSS | 1000kg��2205.0lb�� | |
500kg��1102.5lb�� | ||
RLHTO | 500kg��1102.5lb�� | |
1000kg��2205.0lb�� | ||
2000kg��4410.0lb�� | ||
5000kg��11025.0lb�� | ||
�͂����� | RLS1000 Button Sensor | 500lb��226.8kg�� |
1000lb��453.6kg�� | ||
2000lb��907.2kg�� | ||
3000lb��1360.8kg�� | ||
4000lb��1814.4kg�� | ||
5000lb��2268.0kg�� | ||
RLS3030 | 2lb��0.9kg�� | |
10lb��4.5kg�� | ||
25lb��11.3kg�� | ||
50lb��22.6kg�� | ||
100lb��45.3kg�� | ||
150lb��68.0kg�� | ||
200lb��90.7kg�� | ||
250lb��113.4kg�� | ||
300lb��136.0kg�� |
RiceLake�Q��ϵ�y(t��ng)��˾�Ї�����̎
���c��B:
1.�y��������0--1000Kg 2.�y�����ȸ� 3.�Ľ��`��У�� 4.�^���Ŀ���(c��)�����Ϳ�ƫ�d�� �� �� ��Ҫ���gָ�� �� ݔ���`���ȣ�1.5--2.0MV/V �C�Ͼ��ȣ�0.02����0.03�� 0.05�� ���c�ض�ϵ��(sh��)�� <0.05%F.S �`���Ȝض�ϵ��(sh��)��<0.05%F.S ���c��ƽ��ݔ����<1%F.S ݔ���迹�� 385��30�� ݔ���迹�� 350��5�� ����늉��� 10V(��12V�� �����ضȣ� -20---+80��
|