1��ɫ�V��
Һ��ɫ�V�� �����a(ch��n)�� | C18/C8 250��4.6,5um | 1520 | KROMASIL |
C18/C8 200��4.6,5um | 1460 | KROMASIL | |
C18/C8 150��4.6,5um | 1460 | KROMASIL | |
C18/C8 250��4.6,10um | 860 | IRREGULAR | |
C18/C8 200��4.6,10um | 840 | IRREGULAR | |
C18/C8 150��4.6,10um | 820 | IRREGULAR | |
Һ��ɫ�V�� (�M��)
| C18/C8�� 250��4.6mm,5um | 2900 | Phenomenex |
C18/C8�� 150��4.6mm,5um | 2750 | Phenomenex | |
C18/C8�� 250��4.6mm,5um | 2800 | KROMASIL | |
C18/C8�� 150��4.6mm,5um | 2600 | KROMASIL | |
SIL�� 250��4.6mm,5um | 2800 | KROMASIL | |
SIL��150��4.6mm,5um | 2600 | KROMASIL | |
NH2�� 250��4.6mm,5um | 2800 | KROMASIL | |
NH2��150��4.6mm,5um | 2600 | KROMASIL | |
CN�� 250��4.6mm,5um | 2800 | KROMASIL | |
CN��150��4.6mm | 2600 | KROMASIL | |
C18�� 150��4.6mm,5um | 2870 | Alltima��؛̖��88052�� | |
C18�� 250��4.6mm,5um | 3040 | Alltima��؛̖��88056�� | |
C18�� 150��4.6mm,10um | 2470 | Alltima��؛̖��88302�� | |
C18�� 250��4.6mm,10um | 2870 | Alltima��؛̖��88307�� | |
C18-LL 150��4.6mm,5um | 2870 | Alltima��؛̖��88069�� | |
C18-LL 250��4.6mm,5um | 3040 | Alltima��؛̖��88099�� | |
C8�� 150��4.6mm,5um | 2870 | Alltima��؛̖��88072�� | |
C8�� 250��4.6mm,5um | 3040 | Alltima��؛̖��88076�� | |
C8�� 150��4.6mm,10um | 2470 | Alltima��؛̖��88312�� | |
C8�� 250��4.6mm,10um | 2870 | Alltima��؛̖��88317�� | |
C4-WP 150��4.6mm,5um | 2870 | Alltima��؛̖��81198�� | |
C4-WP 250��4.6mm,5um | 3040 | Alltima��؛̖��81202�� | |
���� 150��4.6mm,5um | 2870 | Alltima��؛̖��88087�� |
Һ��ɫ�V�� (�M��) | ���� 250��4.6mm,5um | 3040 | Alltima��؛̖��88092�� |
��� 150��4.6mm,5um | 2870 | Alltima��؛̖��88180�� | |
��� 250��4.6mm,5um | 3040 | Alltima��؛̖��88189�� | |
���� 150��4.6mm,5um | 2870 | Alltima��؛̖��88205�� | |
���� 250��4.6mm,5um | 3040 | Alltima��؛̖��88217�� | |
C18 150��4.6mm,5um | 2300 | Apollo��؛̖��36505�� | |
C18 250��4.6mm,5um | 2500 | Apollo��؛̖��36511�� | |
C18 150��10mm,5um | 7000 | Apollo��؛̖��36531�� | |
C18 250��10mm,5um | 8500 | Apollo��؛̖��36543�� | |
C18 150��22mm,5um | 18000 | Apollo��؛̖��36526�� | |
C18 250��22mm,5um | 24000 | Apollo��؛̖��36537�� | |
C8 150��4.6mm,5um | 2500 | Apollo��؛̖��36506�� | |
C8 250��4.6mm,5um | 2800 | Apollo��؛̖��36512�� | |
����150��4.6mm,5um | 2500 | Apollo��؛̖��36538�� | |
����250��4.6mm,5um | 2800 | Apollo��؛̖��36544�� | |
����150��10mm,5um | 7000 | Apollo��؛̖��36527�� | |
����250��10mm,5um | 8500 | Apollo��؛̖��36532�� | |
���z150��4.6mm,5um | 2300 | Apollo��؛̖��36507�� | |
���z250��4.6mm,5um | 2500 | Apollo��؛̖��36513�� | |
���z150��10mm,5um | 6850 | Apollo��؛̖��36533�� | |
���z250��10mm,5um | 8250 | Apollo��؛̖��36540�� | |
���z150��22mm,5um | 17200 | Apollo��؛̖��36543�� | |
���z250��22mm,5um | 22700 | Apollo��؛̖��36524�� | |
ODS�� 150��4.6mm | 3800 | SHIMADZU | |
VP-ODS�� 150��4.6mm,5um | 3800 | SHIMADZU | |
GVP-ODS�A(y��)�� 10��4.6mm,5um | 1600 | SHIMADZU | |
���NҎ(gu��)�� | ԃ�r | Waters��Sepax��YMC�� | |
���z�����M�ڣ� | 150��4.6mm,5um | 2870 | Alltima��؛̖��88123�� |
250��4.6mm,5um | 3040 | Alltima��؛̖��88171�� | |
150��4.6mm,10um | 2470 | Alltima��؛̖��88322�� | |
250��4.6mm,10um | 2870 | Alltima��؛̖��88327�� | |
���룩�Ƃ��� | C8�� 250��10mm,5um | 8200 | KROMASIL |
C18�� 250��10mm,5um | 8200 | KROMASIL | |
C18�� 250��20mm,10um | 20880 | KROMASIL | |
C18�� 250��50.8mm,10um | 96000 | KROMASIL | |
NH2�� 250��10mm,5um | 8200 | KROMASIL | |
CN�� 250��10mm,5um | 8200 | KROMASIL | |
SIL�� 250��10mm,5um | 8200 | KROMASIL | |
SIL�� 250��20mm,10um | 20000 | KROMASIL | |
���zɫ�V�����M�ڣ� | ���NҎ(gu��)�� | ԃ�r | TOSOH |
�x�ӽ��Q�� | SAX����x�ӽ��Q�� | 2980 | HYPERSIL |
SCX����x�ӽ��Q�� | 2980 | HYPERSIL | |
�����M��ɫ�V�� | Ҏ(gu��)��ȫ | ԃ�r | �ձ�TSK�� |
���o�� | 5mm��0.53 mm | 1100 | SUPELCO |
Һ�ౣ�o���� | ��2ֻC18/C8��о | 560 | �M���� |
C18/C8���o��о |
| 80 | �M���� |
LC-18/8���o���� | ��2cm��о | 1600 | SUPELCO |
LC-18/8���o��о |
| 2000 | SUPELCO,4ֻ |
GVP-ODS�A(y��)���� |
| 2178 | SHIMADZU |
Peek�^ |
| 80 | �M�� |
Peek�� |
| 180 | �M�� |
2��Һ���M����
Һ��ע����
| 10ul��25ul��50ul��100ul | 55 | �Ϻ��a(ch��n) |
10ul | 400 | HAMILTON | |
25ul | 420 | HAMILTON | |
50ul | 451 | HAMILTON | |
100ul | 483 | HAMILTON | |
250ul | 590 | HAMILTON | |
WATERS U6K 10ul | 1107 | HAMILTON | |
WATERS U6K 25ul | 1107 | HAMILTON | |
WATERS U6K 50ul | 1177 | HAMILTON | |
WATERS U6K 100ul | 1212 | HAMILTON | |
�Ĵ�����SGE,Ҏ(gu��)��ȫ | ԃ�r | �r���HAMILTON�� |
3���VĤ���V��
ˮ���^�VĤ | ��13mm��0.22/0.45um | 80Ԫ/�� | �����ͻ��wĤ��200Ƭ�� |
��25mm��0.22/0.45um | 100Ԫ/�� | �����ͻ��wĤ��200Ƭ�� | |
��50mm��0.22/0.45um | 150Ԫ/�� | �����ͻ��wĤ��100Ƭ�� | |
�ЙC���^�VĤ | ��13mm��0.22/0.45um | 150Ԫ/�� | ����������Ĥ��200Ƭ�� |
��25mm��0.22/0.45um | 200Ԫ/�� | ����������Ĥ��200Ƭ�� | |
��50mm��0.22/0.45um | 250Ԫ/�� | ����������Ĥ��100Ƭ�� | |
ˮ���ʽ�^�V�� | ��13mm��0.22/0.45um | 150Ԫ/�� | �����ͻ��wĤ��100ֻ�� |
��25mm��0.22/0.45um | 190Ԫ/�� | �����ͻ��wĤ��100ֻ�� | |
�ЙC���ʽ�^�V�� | ��13mm��0.22/0.45um | 170Ԫ/�� | ����������Ĥ��100ֻ�� |
��25mm��0.22/0.45um | 250Ԫ/�� | ����������Ĥ��100ֻ�� | |
�ɓQ�ʽ�V�� | ��13mm | 8Ԫ/ֻ |
|
��50mm | 15Ԫ/ֻ |
| |
�^�VĤ���M�ڣ� | ����66Ĥ����47��0.45um�� | 508Ԫ/�� | SUPELCO |
4���y�������
7725i�M���y |
| 7300Ԫ/ֻ | Rheodyne |
7725�M���y |
| 7000Ԫ/ֻ | Rheodyne |
7725ϵ���M���y�yƬ |
| 1025Ԫ/ֻ | Rheodyne |
7725ϵ���M���y���� |
| 1400Ԫ/ֻ | Rheodyne |
7725ϵ���M���y������
| 2ul | 1685Ԫ/ֻ | Rheodyne |
5ul | 613Ԫ/ֻ | Rheodyne | |
10ul | 581Ԫ/ֻ | Rheodyne | |
20ul | 529Ԫ/ֻ | Rheodyne | |
50ul | 581Ԫ/ֻ | Rheodyne | |
7725ϵ���M���y������ | 100ul | 589Ԫ/ֻ | Rheodyne |
200ul | 632Ԫ/ֻ | Rheodyne | |
500ul | 716Ԫ/ֻ | Rheodyne | |
1000ul | 818Ԫ/ֻ | Rheodyne | |
2000ul | 1243Ԫ/ֻ | Rheodyne |
���ܷ�Ȧ | #26613����ɫ�� | 602Ԫ/ֻ | WHATERS |
�u��LC10AD | 636Ԫ/ֻ | SHIMADZU | |
�u��LC10AS | 663Ԫ/ֻ | SHIMADZU | |
�u��LC10AT | 672Ԫ/ֻ | SHIMADZU | |
������y | SHIMADZU | 1243Ԫ/ֻ | LDAK-18522-91 |
SHIMADZU | 1116Ԫ/ֻ | LDAK-32166-91 | |
SHIMADZU | 1243Ԫ/ֻ | LDAK-33492-91 | |
�ó����y | SHIMADZU | 1150Ԫ/ֻ | LDAK-18522-92 |
SHIMADZU | 1461Ԫ/ֻ | LDAK-09054-93 | |
SHIMADZU | 1062Ԫ/ֻ | LDAK-32531-92 | |
SHIMADZU | 1243Ԫ/ֻ | LDAK-34976-91 | |
���� | ��Pluger���� | 620Ԫ/ֻ | LDAK-18523-92 |
LC10AT��Pluger���� | 3167Ԫ/ֻ | LDAK-32654-92 |
5��뮟�
����뮟���LC��
| Waters 480LC��481LC | 3600 |
|
Waters 486 | 6930 |
| |
Waters 2487 | 8038.8 |
| |
SP UV2000��SP100��SP200 | 4000 |
| |
HP1080��1081��1081B��1084��1084B | 5540 |
| |
HP1090DA,HP1050VW,DA,MW��N�� | 4600 |
| |
HP1100 | 5374 |
| |
HP1101 | 4600 |
| |
Shimadzu SPD6A��LC4A��LC10A | 3500 |
| |
Shimadzu LC6A | 2300 |
|
6��HPLCɫ�Vԇ��
�״���HPLC���� | 500ml | 12 |
|
4L | 220 | �M�� | |
�oˮ�Ҵ���HPLC���� | 4L | 582 | �M�� |
500ml | 85 |
| |
���棨HPLC���� | 4L | 480 | �M�� |
���棨ɫ�V���� | 500ml | 65 | �M�ڷ��b |
�����飨HPLC���� | 4L | 480 | �M�� |
�����飨ɫ�V���� | 500ml | 58 | �M�ڷ��b |
�Ě�ૣ�HPLC���� | 4L | 940 | �M�� |
�Ě�ૣ�ɫ�V���� | 500ml | 95 | �M�ڷ��b |
����ͪ��HPLC���� | 4L | 640 | �M�� |
��ͪ��HPLC���� | 4L | 450 | �M�� |
��ͪ��ɫ�V���� | 500ml | 33 | �M�ڷ��b |
��HPLC���� | 4L | 480 | �M�� |
��ɫ�V���� | 500ml | 52 | �M�ڷ��b |
����������HPLC���� | 4L | 510 | �M�� |
����������ɫ�V���� | 500ml | 60 | �M�ڷ��b |
���ȼ��飨HPLC���� | 4L | 550 | �M�� |
���ȼ��飨ɫ�V���� | 500ml | 65 | �M�ڷ��b |
�嶡�����ѣ�HPLC���� | 2.5L | 568 | �M�� |
��� | Ҏ(gu��)�� |
Labtech C18 | 5u 100A 2.1��100mm |
Labtech C18 | 5u 100A 4.6��150mm |
Labtech C18 | 5u 100A 4.6��250mm |
Labtech C8 | 5u 100A 4.6��150mm |
Labtech C8 | 5u 100A 4.6��250mm |
Labtech NH2���������� | 5u 100A 4.6��150mm |
Labtech NH2���������� | 5u 100A 4.6��250mm |
Labtech C6C5���������� | 5u 100A 4.6��150mm |
Labtech C6C5���������� | 5u 100A 4.6��250mm |
Һ��ɫ�V�� Inertsil ODS-SP | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
“Sprint sharp peak”�ںσɂ�"SP"�ĸ�����ɫ�V��Inertsil ODS-SP�܌��Hˮ�Ի�����o���m�ȵı����r�g��ͬ�r���ܿ��ٵķ��x��ˮ�Ի����Sprint�������Ǹ���(j��)�V��͑��������о������܉�õ����J���Σ�Sharp Peak!�����Ը��ȹ��z����|(zh��)��ODSɫ�V�����ڷ����O�Բ�^��Ļ�����r�������M���ݶȷ������B��LC/MS�r�� Inertsil ODS-SP��Ͷ�붼�����õ����J�ķ�����Ո�w�һ��Inertsil ODS-SP�o���������@ϲ"Surprise"���� �m�ȵı����r�g��Sprint!�� �����_�l(f��)��Inertsil ODS-SP��(j��ng)�^���⻯�W(xu��)̎������ǰ���и��ߵľ�һ�ԡ�8.5%�ĵͺ�̼�����܉�?q��)��Hˮ�Ի������@ʾ���ܺõı�������,���F(xi��n)����ˮ�Ի�����ĸ���ϴÓ�� ͨ�^�����и߱���������Inertsil ODS-3�cʹ�÷����Inertsil ODS-SP���`���\���܉�@�ø���ķ���������
|
������ι��z��5μm
���� 120 A°
���w�e��0.65 ml/g
�ȱ���e��180 �O/g
������� Hypersil / Supelosil / Pinnacle
ӆ؛��Ϣ��
��� | %̼�d�� | �Ƿ��β | ؛̖ |
���Դ��� Hypersil / Supelosil / Pinnacle | |||
Equisil Si, 5μm |
|
| e25.00. |
Equisil ODS, 3μm | 10 % C | ��β | e23.9e. |
Equisil ODS, 5μm | 10 % C | ��β | e25.9e. |
Equisil ODS, 10μm 1 | 10 % C | ��β | e20.9e. |
Equisil MOS, 3μm | 6.5 % C | δ��β | e23.80. |
Equisil MOS, 5μm | 6.5 % C | δ��β | e25.80. |
Equisil MOS, 10μm | 6.5 % C | δ��β | e20.80. |
Equisil MOS-2, 3μm | 6.5 % C | ��β | e23.8e. |
Equisil SAS, 5μm C1- phase | 3 % C |
| e25.10. |
Equisil APS, 3μm | (NH2-Phase) |
| e23.a0. |
Equisil APS, 5μm | (NH2-Phase) |
| e25.a0. |
Equisil CPS, 5μm | (CN-Phase) |
| e25.c0. |
Equisil CPS-2, 3μm | (CN-Phase ) | ��β | e23.ce. |
| |||
��� | %̼�d�� | �Ƿ��β | ؛̖ |
������� Hypersil-BDS , Supelcosil-DB ��nd Pinnacle DB: | |||
Equisil BDS C18, 3 μm | 11 % C | ��β | e23.9b. |
Equisil BDS C18, 5 μm | 11 % C | ��β | e25.9b. |
Equisil BDS C8, 3 μm | 7 % C | ��β | e23.8b. |
Equisil BDS C8, 5 μm | 7 % C | ��β | e25.8b. |
Equisil BDS Phenyl, 5 μm | 5% C | ��β | e25.pb. |
| |||
��� | %̼�d�� | �Ƿ��β | ؛̖ |
������� Hypersil Gold: | |||
Equisil Gold C18, 3 μm |
| ��β | e23.9g |
Equisil Gold C18, 5 μm |
| ��β | e25.9g |
Equisil Gold C18, 10 μm |
| ��β | e20.9g |
Equisil Gold C8, 3 μm |
| ��β | e23.8g |
Equisil Gold C8, 5 μm |
| ��β | e25.8g |
Equisil Gold C8, 10 μm |
| ��β | e20.8g |
���g(sh��)����(sh��)
������3, 5, 10, 15, 20��50um����12nm(120A), 20nm(200A)��30nm(300A)̼������120A��7%, 200A��5%��300A��3%pH������2.0 �� 7.5
�a(ch��n)Ʒ��B
YMC��˾��C4(����)Һ��ɫ�V�����ڿ��ٷ��x��ϘO�Ԙ�Ʒ�����cC8��C18�����ˮ���^С��ͨ��������ˮ��ɷָߵ�ϴÓҺ����������ͬ���������r���cC8��C18��������ǘO�Ի�������F(xi��n)�˸��̵ı����r�g�����O�Ի�����]�����@Ӱ���YMC-Pack C4�������x���O�Է����V�M�ֵĻ�����������I����(C4)�ܽo���^�̵ķ����r�g���^�ߵķֱ����� YMC��˾��C4(����)Һ��ɫ�V�������N�����m���ڎ����з������Ļ�������x����120A�V�����m����C8��C18�����Џ������ķǘO�Ե����x��200A��300A���Ķ������ɵط��x�S��ĵ��������������Ķ������Ͽ�������С���ƉĴ�������ӵ���Ԫ�Y(ji��)��(g��u)���Ķ��õ��������ߝ������������ԵĘ�Ʒ��
��Ҫ���c
���x������ӵ������x�� �߸��w�����I���������z�d�w����� �w���ߴ��Rȫ�������ķ����õ�3��m���Ƃ��õ�50��m���׳ߴ���120A��200A��300A��
��Hypersil BDSϵ��Һ��ɫ�V���ą���(sh��)�f���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
������꿃x������˾
������꿃x������˾�Ǐ������I(y��)�Ùz�y�x�������������x����Ӌ���x���a(ch��n)Ʒ���N��������(w��)���S��һ�w�Ĺ�˾���gӭ������ԃӆُ��(li��n)ϵ��ʽ��
��˾�Ԓ��0 5 7 7-6 6 8 8 6 0 1 7
���棺0 5 7 7-6 6 8 8 6 0 1 9
�]�䣺rxin17@163.com
�W(w��ng)ַ��http://www.rxin17.com/
(li��n)ϵ�ˣ�
��M�� �֙C��1 3 7 5 8 7 6 8 8 1 3 QQ��124677072